|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  0      *** All Clear ***     | ||||
|   |   |   |   | |
|   Race  1           | ||||
| I Am Boss  | Raced 5 wide without cover  | Sunshine Coast  | 8/06/2015  | |
| Manyana Miss  | Slow to begin. Unable to improve when held up on heels in the early part of the straight. Approaching the 100m was obliged to shift out around heels to continue to improve.  | Grafton  | 13/06/2015  | |
| Screaming Jet  | Laid in away from another runner near the 800m.  | Ballina  | 30/03/2015  | |
| Turbo Teddy  | Raced wide throughout.  | Toowoomba  | 6/06/2015  | |
|   Race  2           | ||||
| Beauxbaton  | Slow to begin. Shifted in near the 500m despite the efforts of its rider. Made contact with another runner when obtaining clear running leaving the 400m.  | Toowoomba  | 6/06/2015  | |
| Grey Derby  | Slow to begin.  | Goondiwindi  | 30/05/2015  | |
| Small Change  | Required resaddling behind the barriers. M. Hellyer reported that his mount hung in badly throughout the event.  | Sunshine Coast  | 31/05/2015  | |
| Sorority Sister  | Blundered on jumping away. Bumped with another runner near the 900m.  | Toowoomba  | 6/06/2015  | |
|   Race  3           | ||||
| Brave Dazzler  | Slow to begin  | Sunshine Coast  | 8/06/2015  | |
| Dazzling Halo  | Rider dropped his whip rounding the home turn.  | Toowoomba  | 6/06/2015  | |
| Isn't He a Beauty  | Raced wide throughout.  | Rockhampton  | 5/03/2015  | |
| Madge  | Bumped just prior to the winning post.   | Ipswich  | 4/06/2015  | |
| Temujin's Queen  | Steadied near the 800m.  | Toowoomba Inner Track  | 12/06/2015  | |
| Vulcanic Dragon  | Bumped near the 400m.  | Ipswich  | 4/06/2015  | |
|   Race  4           | ||||
| Gettin'jiggywithit  | Raced wide in the early stages before being allowed to stride forward near the 1400m. Laid in under pressure in the home straight.  | Dalby  | 14/06/2015  | |
| Hussy Erin  | Slow to begin.  | Toowoomba  | 6/06/2015  | |
| Ritzy Belle  | Fractious in barriers. Slow to begin.  | Gold Coast  | 30/05/2015  | |
| Sport of Kings  | Slow to begin. Steadied to avoid the heels of another runner near the 1200m and shifted wider on the track, and as a result lost ground.   | Toowoomba  | 6/06/2015  | |
|   Race  5           | ||||
| Bay Dreamer  | Bumped near the 400m.   | Toowoomba  | 30/05/2015  | |
| Flash Magic  | Held up for a short distance leaving the 500m.   | Toowoomba  | 30/05/2015  | |
| Foreward Strike  | Slightly slow to begin, then further hampered and lost ground shortly after the start. Made contact with the running rail near the 900m.  | Toowoomba  | 6/06/2015  | |
| Major Scoop  | Steadied when inconvenienced by another runner leaving the 1100m and was then further steadied approaching the 1000m to take up a trailing position at the tail of the field to obtain a position closer to the fence. M. Wood, the rider of FIRST PAIGE, was issued with a reprimanded for allowing his mount to shift in when not clear of runners to his inside.   |
Sunshine Coast  | 31/05/2015  | |
| Somerset Dawn  | Eased when buffeted shortly after the start.  | Ballina  | 8/06/2015  | |
| Spanish Eyes  | Began awkwardly.   |
Beaudesert  | 24/05/2015  | |
| Under the Weather  | Jockey G. Geran dropped his whip near the 300m.  | Dalby  | 14/06/2015  | |
|   Race  6           | ||||
| Gold Pan  | Crowded at the start.   | Toowoomba  | 30/05/2015  | |
| Racecraft  | Eased when bumped inwards across heels shortly after the start.  | Grafton  | 2/06/2015  | |
| Rocklea Raider  | Shifted out under pressure in the home straight.  | Toowoomba  | 6/06/2015  | |
| Tail of a Diva  | Stood flat-footed and lost considerable ground at the start. A warning was placed on the horse's barrier manners.  | Ipswich  | 27/05/2015  | |
| Wicked Babe  | Bumped approaching the 400m.  | Toowoomba  | 6/06/2015  | |
| -- End of Report -- |