|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Barakula  | Raced in restricted room for a short distance passing the 800m. Forced wider on the track to avoid the fallen rider near the 600.   | Toowoomba  | 27/06/2015  | |
| Otoshi  | Steadied from heels near the 700m.  | Gold Coast  | 11/07/2015  | |
| Sequoyah  | Jumped away awkwardly. Became awkward when overracing in the early stages.   | Sunshine Coast  | 12/07/2015  | |
| Warning Signal  | Slow to begin.  | Beaudesert  | 9/04/2015  | |
|   Race  2           | ||||
| Isn't He a Beauty  | Began awkwardly, shifted out and bumped LAUGH A LITTLE. Overraced in the early stages.  | Beaudesert  | 5/07/2015  | |
| Man of Law  | Slow to begin. Had to be restrained from heels passing the 700m.  | Sunshine Coast  | 19/07/2015  | |
| Our Playdough  | Slow into stride.   | Toowoomba  | 11/07/2015  | |
| Sail the Stars  | Shifted in shortly after the start and made contact with another runner.  | Ipswich  | 10/07/2015  | |
| Sweet Cracker  | Raced wide throughout.   | Sunshine Coast  | 30/01/2015  | |
|   Race  3           | ||||
| Capsized  | Over raced early stages. Race wide majority of the event.   |
Geelong Synthetic  | 7/07/2015  | |
| Hit the Road Jack  | Inclined to lay in in the middle stages and laid in under pressure in the home straight.   |
Toowoomba  | 11/10/2014  | |
| Marksfield  | Raced wide throughout.  | Toowoomba  | 11/07/2015  | |
| Red Kisses  | Bumped another runner on jumping away. Bumped by another runner approaching the 400m and forced wider on the track. Lost its off fore plate in running.  | Toowoomba  | 4/07/2015  | |
| Seize the Fire  | Raced wide in the early stages before improving forward to the lead.  | Ipswich  | 10/01/2015  | |
| Sweet And Savage  | Improved on to heels approaching the 500m and had to be steadied. Shifted out and made contact with another runner.  | Toowoomba  | 4/07/2015  | |
|   Race  4           | ||||
| Gettin'jiggywithit  | Raced 3 wide without cover throughout.  | Gold Coast  | 18/07/2015  | |
| Glamorgan Babe  | Slow to begin.  | Doomben  | 11/07/2015  | |
| Golden Cygnet  | Tightened for room at the start and lost ground.  | Ipswich  | 10/07/2015  | |
| Judge Ruby  | Held up rounding home turn.  | Gold Coast  | 18/07/2015  | |
| Scrapindipity  | Finished tailed off. The performance was considered not acceptable to a metropolitan standard and trainer R. Peterson was advised that the gelding would be restricted to non-metropolitan racing.  | Ipswich  | 1/07/2015  | |
| Sport of Kings  | Slow to begin.  | Gold Coast  | 4/07/2015  | |
|   Race  5           | ||||
| All Troops  | Raced wide throughout.  | Doomben  | 11/07/2015  | |
| French Concession  | Passing the 900m had to be steadied when tightened for room. Bumped approaching the 600m by PERFECTLY SWEET and forced to race 3 wide from that point onwards.  | Gold Coast  | 4/07/2015  | |
| Hot Snippety  | Bumped on jumping away.  | Ipswich  | 13/06/2015  | |
| Rich Tradition  | Raced wide throughout.  | Doomben  | 11/07/2015  | |
|   Race  6           | ||||
| Bush Caviar  | Raced wide throughout.   | Doomben  | 18/07/2015  | |
| G'day Old Mate  | Slow to begin.  | Sunshine Coast  | 17/01/2015  | |
| Going Going Gone  | Slow to begin.  | Doomben  | 11/07/2015  | |
| River Georgia  | Tightened for room at the start.  | Toowoomba  | 11/07/2015  | |
| Scenic Road  | On return to scale jockey L. Attard reported his saddle shifted to the side in the very early stages of the event, placing him at a disadvantage for the remainder of the race. Raced ungenerously whilst being restrained leaving the 900m.   |
Toowoomba  | 11/07/2015  | |
| Time to Exceed  | When asked to comment on the performance, apprentice R. Ride indicated that the horse did not muster sufficient speed to take up a forward position, as is its normal racing pattern. She added however the horse was doing its best work over the concluding stages and was quite pleased with its overall performance.   |
Sunshine Coast  | 4/07/2015  | |
| Tycoon Tattoo  | Raced wide without cover.  | Rockhampton  | 16/07/2015  | |
|   Race  7           | ||||
| Blue Star  | Made contact with another runner on jumping away. Had to steady from heels over the concluding stages.  | Toowoomba Inner Track  | 4/04/2015  | |
| Glamorgan Boy  | Laid out rounding the home turn.  | Lismore  | 18/07/2015  | |
| Kerry Blue  | Began awkwardly and lost considerable ground.   | Kilcoy  | 25/06/2015  | |
| Mirrima  | Raced wide for the majority of the race.   | Sunshine Coast  | 30/01/2015  | |
| National Trail  | Raced ungenerously for a short distance at the 1000m. Held up rounding the home turn.   | Toowoomba  | 11/07/2015  | |
| Raunchy Col  | Slow to begin and jumped outwards.  | Emerald  | 14/12/2014  | |
| Snip Into Town  | Slow to begin.  | Gold Coast  | 4/07/2015  | |
| Uni  | Slow into stride. On return to scale, jockey N. Evans reported his saddle shifted shortly after the start, placing him at a disadvantage for the remainder of the event. Laid in under pressure in the home straight.   | Toowoomba  | 11/07/2015  | |
| When in Doubt  | Slightly slow to begin and began awkwardly, making contact with another runner. Steadied to avoid the heels of another runner at the 800m.   | Toowoomba  | 11/07/2015  | |
| -- End of Report -- |