|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Christmas Phantom  | Bumped by another runner rounding the home turn. On return to scale, jockey S. Bogenhuber reported to stewards that her mount, which was having its first start tonight, travelled well throughout the event, however when placed under pressure commenced to race greenly and failed to run on as she had expected in the home straight. S. Bogenhuber further added that given the horse was having its first race start tonight it would derive benefit from the race experience on this occasion.   | Toowoomba  | 15/08/2015  | |
| Coconut Bay  | Bumped by another runner and became unbalanced near the 150m.   | Toowoomba  | 17/10/2015  | |
| Crimson God  | Slow to begin.  | Dalby  | 5/09/2015  | |
| Dovana  | Hampered shortly after the start.  | Hawkesbury  | 21/11/2014  | |
| Let the Tiger Roar  | Slow to jump and had to be steadied off heels shortly after the start.   |
Esk  | 19/12/2015  | |
| Lord Wivenhoe  | Trainer advised Stewards the gelding has since undergone a throat operation following this start.  | Toowoomba  | 26/07/2014  | |
| Rose Minmin  | Raced very ungenerously throughout the event and finished at the tail of the filed. Trainer S. Connolly was advised that the horse must trial to the satisfaction of the stewards prior to being permitted to race again.  | Gatton  | 6/02/2015  | |
| Wonunda  | Slow to begin.  | Gatton  | 3/01/2016  | |
|   Race  2           | ||||
| Al's Modern  | Raced wide throughout.  | Warra  | 4/07/2015  | |
| At the Rouge  | Steadied passing the 150m.  | Glen Innes  | 9/01/2016  | |
| Eight Chance  | Slow to begin.  | Ipswich  | 28/10/2015  | |
| Icier  | Raced wide throughout.  | Kilcoy  | 23/08/2015  | |
| Skylar's Star  | Commenced to race ungenerously for a short distance when being restrained near the 1000m.  | Ipswich  | 19/12/2015  | |
| Trust No One  | Raced ungenerously in the early stages.   | Toowoomba  | 9/01/2016  | |
|   Race  3           | ||||
| Choisay  | Bumped heavily at the start and lost ground.   |
Warwick  | 26/12/2015  | |
| Confronting  | Trainer reported that CONFRONTING was shin sore following this event.  | Sunshine Coast  | 4/10/2015  | |
| Emphasis  | Had to be steadied away from heels inside the 200m.  | Doomben  | 1/01/2016  | |
| Hightower  | Raced wide throughout.   |
Warwick  | 26/12/2015  | |
| Kel's Shadow  | As B. Appo's arrival on course was delayed, M. Hellyer was substituted as the rider of the horse   | Toowoomba  | 9/01/2016  | |
| Northern Revenge  | Raced 3 wide throughout.  | Doomben  | 6/01/2016  | |
| Secrets Surround  | Raced wide throughout. Hung out rounding the home turn.  | Warwick  | 11/12/2015  | |
| Sienna Son  | Slow into stride.  | Toowoomba  | 9/01/2016  | |
| The Equine Bolt  | Steadied to avoid heels over the concluding stages of the event when BRUMBY JACK shifted in under pressure. K. Yoshida, rider of BRUMBY JACK, was reprimanded. Raced wide throughout.  | Toowoomba  | 9/01/2016  | |
|   Race  4           | ||||
| Global Guru  | Slow to begin. Raced wide for the majority of the event.  | Gatton  | 3/01/2016  | |
| I Can I Will I Am  | Rider questioned re horse's disappointing performance. He said he intended to lead today as he did when riding the horse last start, however failed to muster sufficient speed to obtain that position. He said the horse travelled only reasonably throughout and when placed under pressure ran on only fairly. Trainer expressed disappointment with the performance today, however added that the gelding sweated up quite badly prior to the event which may have contributed to its poor performance. He undertook to advise Stewards of anything that comes to light which may have affected the performance.  | Toowoomba  | 15/01/2016  | |
| Lady Manhattan  | Approaching the 400m was eased after improving onto heels. Shifted in under pressure approaching and passing the 100m.  | Ballina  | 17/01/2016  | |
| Precious Embers  | Slow to begin.  | Gatton  | 3/01/2016  | |
|   Race  5           | ||||
| Caledonia's Call  | Slow to begin.  | Ipswich  | 9/01/2016  | |
| Double Eagle  | Slow to begin and was then further hampered shortly after the start when forced to steady to avoid heels.   |
Warwick  | 26/12/2015  | |
| Sherbet  | Began awkwardly.   |
Warwick  | 26/12/2015  | |
| Silverene  | Slow to begin.  | Doomben  | 6/01/2016  | |
| Spun Hard  | Raced ungenerously whilst being restrained in the early stages of the event.   | Toowoomba  | 9/01/2016  | |
|   Race  6           | ||||
| Coup D'etat  | When questioned as to the improved performance Trainer J Thomas stated that the gelding had worked well leading into today's race and was hopeful of a forward showing. Mr Thomas added that the slow tempo and the positive ride by Jockey Morris to ride forward to the lead in the middle stages along with the drop in weight and improved fitness, were all factors that contributed to today's improved performance.  | Gold Coast  | 16/01/2016  | |
| Dina's Dragon  | Reared at the start and lost ground.   | Toowoomba  | 9/01/2016  | |
| Near the City  | Forced wider on the track near the 400m.  | Sunshine Coast  | 10/01/2016  | |
|   Race  7           | ||||
| Artanis  | Overraced badly in the early stages.  | Ipswich  | 30/12/2015  | |
| Capitanear  | Improved on to heels approaching the 100m and had to be steadied and shift wider.  | Gatton  | 3/01/2016  | |
| Istalena  | Raced wide throughout.  | Toowoomba  | 9/01/2016  | |
| Lady Athena  | Had to be steadied away from heels approaching the 900m.   | Doomben  | 3/10/2015  | |
| Lady Mercury  | Laid in in the early stages of the home straight.   | Toowoomba  | 9/01/2016  | |
| Lonhro's Spirit  | Held up from rounding the home turn until near the 250m. Had to be steadied approaching the 100m after improving onto heels, and then shifted in, causing THE BIG CROWNING to be tightened for room. E. Ljung, rider of LONRO'S SPIRIT, was reprimanded.   | Toowoomba  | 9/01/2016  | |
| Maxadrama  | Slow to begin. Raced wide throughout the event.   |
Bell  | 2/01/2016  | |
| Our Story  | Raced wide without cover throughout.  | Sunshine Coast  | 10/01/2016  | |
| Rainy Grey  | Checked from heels and shifted out near the 800m.  | Warwick  | 11/12/2015  | |
| Sir Albert  | Raced wide throughout.  | Toowoomba  | 9/01/2016  | |
| Teemolton  | Raced wide throughout the event.   |
Bell  | 2/01/2016  | |
|   Race  8           | ||||
| Call Me Billy  | Raced wide throughout without cover.  | Sunshine Coast  | 10/01/2016  | |
| Court Express  | Began awkwardly. Had difficulty obtaining clear running in the early stages of the home straight.  | Toowoomba  | 9/01/2016  | |
| Latchy's Girl  | Raced wide throughout.   | Toowoomba  | 9/01/2016  | |
| Lido (NZ)  | Bumped at the start and failed to muster early speed.   | Toowoomba  | 31/12/2015  | |
| Sir Gallen  | Turned its head shortly prior to the start being effected and as a result began awkwardly and shifted out, making contact with another runner.   | Toowoomba  | 31/12/2015  | |
|   Race  9           | ||||
| Finnomony  | Tightened for room shortly after the start and as a result settled further back in the field than anticipated. Steadied from heels near the 500m.   | Toowoomba  | 31/12/2015  | |
| Get That Indya  | Jumped in the air at the start and lost ground.   | Toowoomba  | 9/01/2016  | |
| Spice of Life  | Slow to begin.   |
Bell  | 2/01/2016  | |
| Storm Crazy  | Began awkwardly and shifted out, bumping another runner at the start.   | Toowoomba  | 9/01/2016  | |
|   Race  10           | ||||
| Aubrey's Ace  | Commenced to overrace badly approaching the first turn and hung out, and then raced 3 wide thereafter.   | Ipswich  | 4/06/2015  | |
| Capsized  | Rider reported at scale that her mount had a tendency to over-race in the early stages of the event. Steadied momentarily near the 1000m  | Dalby  | 24/09/2015  | |
| Caznot  | Slow to begin. Struck the rail near the 900m of its own accord. Momentarily held p for clear running near the 200m.   | Toowoomba  | 31/12/2015  | |
| Cold As Ice  | Caused to shift in by another runner leaving the 900m.  | Gatton  | 3/01/2016  | |
| Keep On Rocking  | Began awkwardly.  | Sunshine Coast  | 27/12/2015  | |
| Listanera  | Laid in in the early stages of the event whilst being restrained.   | Toowoomba  | 9/01/2016  | |
| Marble Maid  | Held up rounding the home turn and in the early stages of the home straight.   | Toowoomba  | 9/01/2016  | |
| Ruffo  | Began awkwardly. Commenced to hang out leaving the 900m, forcing TRADE MARKER wide on the track. Trainer N. Hilton was advised that the gelding would be sent for an immediate spell, however was advised that the horse must trail satisfactorily in an official trial before being permitted to race again. A post race veterinary examination failed to reveal any significant abnormalities other than the horse lost its near fore plate in running.   | Gatton  | 3/07/2015  | |
| -- End of Report -- |