|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Brand Works  | Raced greenly throughout and hung in in the home straight, proving difficult to ride.  | Toowoomba  | 23/04/2016  | |
| Raw Sugar  | Raced wide throughout.  | Toowoomba  | 31/12/2015  | |
| Ripper Reeba  | Raced three wide without cover.   |
Gatton  | 17/04/2016  | |
| Stride of Pride  | Taken in on to another runner near the 800m.  | Toowoomba  | 23/04/2016  | |
| Tisani Grey  | Laid in rounding the home turn. Raced wide throughout.   |
Toowoomba  | 5/12/2015  | |
|   Race  2           | ||||
| Aha I See  | Tightened for room at the start.  | Toowoomba  | 23/04/2016  | |
| Galway Town  | moved inwards at the 800m when another runner shifted in slightly and eased off heels at 500m.  | Chinchilla  | 23/04/2016  | |
| I Am the Warrior  | Had to be steadied near the 700m when racing in restricted room.  | Ipswich  | 15/04/2016  | |
| Rosador  | Bumped leaving the 400m.  | Gold Coast  | 9/04/2016  | |
|   Race  3           | ||||
| Dazzling Halo  | Had to be checked and lost ground when tightened for room at the start.   |
Gold Coast  | 27/04/2016  | |
| Elegies  | Raced three wide from leaving the 1200m.  | Toowoomba  | 23/04/2016  | |
| Felix Bay  | Overraced in the early stages and near the 1200m was checked away from the heels of NO THANKYOU ALI. Momentarily steadied whilst weakening when placed in restricted room near the 400m.  | Toowoomba  | 23/04/2016  | |
| Goldoni (IRE)  | Shifted in at the start and bumped another runner. Laid in under pressure in the home straight and over the concluding stages had to be eased when awkwardly placed at the heels. Raced 3 wide without cover throughout.   | Gold Coast  | 27/04/2016  | |
| Pearly Court  | Steadied from heels for a number of strides near the 500m and lost ground. Momentarily steadied approaching the 300m.  | Toowoomba  | 16/04/2016  | |
| Storm Magic  | Bumped heavily near the 400m. Laid in under pressure in the home straight.  | Toowoomba  | 16/04/2016  | |
| Stormy Grey  | Bumped at the start. Hung in during the early stages.   |
Gold Coast  | 27/04/2016  | |
|   Race  4           | ||||
| All Apples  | Steadied when placed in restricted room near the 150m.  | Toowoomba  | 23/04/2016  | |
| Blue Star  | Inconvenienced and had to be restrained near the 1100m when another runner steadied the pace when crossing.  | Ipswich  | 15/04/2016  | |
| Don't Tell Mama  | Had to be eased passing the 1000m to avoid the heels of GEORGETTE, which shifted in when not clear. C. Dell, rider of GEORGETTE, was advised to show greater care when shifting ground in future.   |
Doomben  | 13/04/2016  | |
| Far North  | When afforded the opportunity to comment on the horse's performance, jockey stated that after being crossed, his mount raced further back in the field than he would have liked and only travelled reasonably throughout the event and was doing its best work over the concluding stages. He added that in his opinion the colt would appreciate a step up in distance in future races.   |
Gatton  | 17/04/2016  | |
| Hammerack  | did lay in however they were not of the opinion that the inconvenience suffered by the runner up was sufficient for them to overturn the original decision and the protest was dismissed.  | Chinchilla  | 23/04/2016  | |
| Heza Chumley  | wide without cover for the entire journey.  | Chinchilla  | 23/04/2016  | |
| Johnny Be Quick  | Questioned re: actions in locking back over shouder on two occasions. Rider advised horse had been slow to begin and expected to settle midfield. Therefore, suprised when jumped well and found itself in lead. Had a look near the 700m when one of the two expected leaders improvide to his outside. Then had another look near the 400 to ascertain if he could shift out across the heels of runner outside of him but was unable to do so when other runner commenced to improve to his outside. Stewards noted explanation but expressed their concerns and advised jockey not leave riding open to question.  | Gold Coast  | 23/04/2016  | |
| Kid Cruize  | Overraced badly during the early and middle stages of the event and proved difficult to restrain.  | Toowoomba  | 12/12/2015  | |
| Rubycue  | Had to be steadied at the 100m  | Kembla Grange  | 16/04/2016  | |
| We Built This City  | Bumped at the start. Raced 3 wide without cover throughout.   | Ipswich  | 20/04/2016  | |
|   Race  5           | ||||
| Casino Express  | Raced wide.  | Toowoomba  | 16/04/2016  | |
| Fiercely Defiant (NZ)  | Began awkwardly and was then inconvenienced by another runner shortly after the start.   |
Beaudesert  | 25/04/2016  | |
| Selfie  | Got its head down as the start was effected and in doing so lost considerable ground.   | Ipswich  | 20/04/2016  | |
|   Race  6           | ||||
| Brolga's Bid  | Made contact with the running rail near the 700m and became unbalanced.  | Toowoomba  | 23/04/2016  | |
| Dupre  | raced wide through out without cover.  | Chinchilla  | 23/04/2016  | |
| Flinch (NZ)  | Tightened for room at the start and lost ground.   | Toowoomba  | 9/01/2016  | |
| He's a Witness  | Jumped in at the start and made contact with PURBECK. Was inclined to lay in over the concluding stages.   |
Rockhampton  | 9/04/2016  | |
| Heart of a Rebel  | Slow to begin.  | Ipswich  | 11/11/2015  | |
| Kavalong  | Raced wide throughout.  | Toowoomba  | 2/04/2016  | |
| Kenkerjoca  | Overraced in the early stages.  | Goondiwindi  | 28/03/2016  | |
| Nuskee Parker  | Had to be steadied approaching the winning post when awkwardly placed at heelsHad to be steadied approaching the winning post when awkwardly placed at heels.  | Ipswich  | 6/04/2016  | |
| Saba Lass  | Bumped on the hind quarters nearing the 600m.   | Doomben  | 13/04/2016  | |
| Salmanazar  | Slow to begin.  | Sunshine Coast  | 27/12/2015  | |
|   Race  7           | ||||
| Dreamer's Goal  | Bumped at the start. Held up rounding the home turn and in the early stages of the home straight. Bumped by another runner passing the 100m.  | Ipswich  | 6/04/2016  | |
| Kapachino Miss  | Shifted in and made contact with the running rail approaching the 600m.  | Toowoomba  | 23/04/2016  | |
| Mrs Monashee  | Vetted prior to the race and cleared to start.   | Toowoomba  | 27/09/2014  | |
| Unseemly  | Became fractious in the barriers, removed, underwent a veterinary examination and was cleared to race. Began awkwardly. Disappointed for a run near the 150m and was forced to shift inwards to secure clear running, and was again disappointed for a run near the 50m.  | Toowoomba  | 23/04/2016  | |
| Wicked Investment  | Slow to begin. Collapsed in the enclosure following the event, attended to by the veterinary surgeon, recovered in the swab stall and was diagnosed to have suffered heat stress. Trainer M. Butterworth was advised that the horse must be sent for a spell and must trial satisfactorily prior to racing again. Rider and trainer questioned regarding tactics. Refer Stewards Report.  | Sunshine Coast  | 10/01/2016  | |
| -- End of Report -- |