|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Balkan Bambino  | Began awkwardly, shifted in, made contact with RICH TRADITION and lost ground.  | Ipswich  | 1/07/2016  | |
| Encore Sall  | Slow to begin.  | Gold Coast  | 2/07/2016  | |
| I Am McLovin  | when questioned regarding below market performance, rider A Taylor stated in her opinion the gelding did not appreciate the heavy sand track conditions today  | Wondai  | 9/07/2016  | |
| Jetty Betty  | Held up over the final 100m.   | Gold Coast  | 9/07/2016  | |
| Lady Wivenhoe  | Slow to muster speed. Raced wide around the home turn.   |
Bell  | 2/01/2016  | |
| Mrs Asia  | Raced wide throughout.  | Esk  | 2/07/2016  | |
| Savage Rock  | knuckled at the start and lost ground  | Wondai  | 9/07/2016  | |
| Starstreamed  | Slow to begin.  | Toowoomba  | 3/07/2016  | |
|   Race  2           | ||||
| Code One  | Made contact with another runner at the start, and then shifted in and made contact with QUICK ASSAULT.  | Rockhampton  | 25/06/2016  | |
| Feytalistic  | Slow to begin.  | Toowoomba  | 7/05/2016  | |
| For Me Argentina  | Began awkwardly.   |
Warra  | 2/07/2016  | |
| La La Rock  | Slow to begin.   |
Toowoomba  | 25/06/2016  | |
| Matildare  | Jumped out at the start. Bumped by another runner near the 900m. Raced three wide throughout. Laid out when bumped over the concluding stages.  | Toowoomba  | 3/07/2016  | |
| The a Lister  | Tightened for room shortly after the start. Buffeted between runners in the early stages of the event and again at the 600m.   |
Toowoomba  | 25/06/2016  | |
| Wisconsin  | Raced wide throughout.  | Sunshine Coast  | 10/07/2016  | |
| Za Bubbles  | Laid in under pressure in the home straight.  | Esk  | 2/07/2016  | |
|   Race  3           | ||||
| Bizarre Rock  | Momentarily held up rounding the home turn.  | Toowoomba  | 3/07/2016  | |
| Casino Express  | Raced ungenerously in early and middle stages. Raced 3 wide throughout. Rider stated he was instructed to obtain midfield position with cover, however given the manner in which mount raced, he was unable to do so.  | Rockhampton  | 23/06/2016  | |
| Flight to Glory  | Began awkwardly and then was inconvenienced when bumped by another runner. Raced four wide without cover throughout.  | Toowoomba  | 3/07/2016  | |
| Geejay  | Laid in under pressure in the home straight.  | Toowoomba  | 3/07/2016  | |
| Lost Classic  | Shifted out at the start and bumped heavily with another runner.  | Toowoomba  | 3/07/2016  | |
| Mr Alfranco  | After being caught wide in the early stages was allowed to stride forward to obtain a position outside the leader near the 950m.  | Toowoomba  | 3/07/2016  | |
| Pinball Dawn (NZ)  | Raced three wide without cover throughout.  | Eagle Farm  | 6/07/2016  | |
| Rocklea Raider  | Slow to begin.  | Esk  | 2/07/2016  | |
|   Race  4           | ||||
| Halpin  | Raced wide throughout.  | Beaudesert  | 25/06/2016  | |
| Hypnotizing  | Raced wide throughout.  | Toowoomba  | 18/06/2016  | |
| Markover  | Slow to begin then raced wide without cover throughout.  | Mackay  | 2/07/2016  | |
| Suave Cat  | A post race veterinary examination of the gelding, which was beaten 27.2L, did not reveal any abnormality. Trainer Ms W. Bannerot was advised that the gelding is required to barrier trial to the satisfaction of stewards prior to its next race start to prove its competitiveness.   | Ballina  | 17/01/2016  | |
| Turkana  | Stewards questioned rider in relation to the horse's disappointing performance. He advised that the gelding travelled comfortably throughout the event, however from passing the 500m it failed to respond to his riding and proved disappointing. Trainer advised Stewards that the horse would now be sent for a spell. A post-race veterinary examination revealed the gelding to have an abnormal action in the off hind leg. Stewards advised trainer that he would be required to produce a veterinary clearance for the horse prior to it racing again.  | Toowoomba  | 12/12/2015  | |
|   Race  5           | ||||
| Enter Sandman  | Raced wide throughout the event.  | Esk  | 2/07/2016  | |
| Eskimo King (NZ)  | Disappointed for a run near the 250m and was then held up for clear running until the 100m where it was shifted out to obtain clear running.   |
Toowoomba  | 25/06/2016  | |
| Hammerack  | Held up for clear running over the final 100m.  | Esk  | 2/07/2016  | |
| Rocklord  | Steadied from heels shortly after the start.   |
Toowoomba  | 25/06/2016  | |
|   Race  6           | ||||
| In the Genes  | Bumped with another runner on two occasions near the 1100m.  | Toowoomba  | 3/07/2016  | |
| War Front  | Slow to begin.  | Ipswich  | 8/07/2016  | |
|   Race  7           | ||||
| Allorian  | Bumped heavily at the start and became unbalanced.   |
Toowoomba  | 25/06/2016  | |
| Mickey Dazzler  | Began awkwardly, shifted in and bumped BRONZED VENOM. Over-raced during the early and middle stages.  | Gold Coast  | 9/07/2016  | |
| Pearly Avenue  | Stewards questioned trainer B. Currie in relation to the change of tactics whereby the filly led tonight's event when its previous racing pattern was to race back in the field. Mr Currie expressed surprise that the horse led tonight's event based on the horse's previous racing pattern, however when the horse began well tonight, he was satisfied with jockey Guthmann-Chester's initiative to take up the leading position. Stewards accepted the explanation.  | Toowoomba  | 9/07/2016  | |
| Poetic Dragon  | Raced wide throughout.   |
Warra  | 2/07/2016  | |
| She's Right  | Steadied to avoid heels when crossed by another runner near the 900m. Laid in when placed under pressure in the home straight.  | Toowoomba  | 3/07/2016  | |
| -- End of Report -- |