|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Brigliadoro  | Obliged to race wide from the 800m. Laid in rounding the home turn.  | Toowoomba  | 28/11/2015  | |
| Iniquity  | Checked from the heels of another runner near the 600m.   | Doomben  | 28/11/2015  | |
| Star Formation  | Stood flatfooted at the start and lost considerable ground.   | Sunshine Coast  | 27/11/2015  | |
|   Race  2           | ||||
| Better Offer  | Bumped by another runner at the start. Raced greenly in the early stages and leaving the 900m shifted in, inconveniencing other runners. Apprentice S. Payne reported that his mount raced very greenly throughout and raced keenly in the early stages and he was of the view that the horse would take benefit with the removal of the blinkers in an attempt to have the horse settle in its race. A post-race veterinary examination revealed no significant findings.  | Sunshine Coast  | 31/05/2015  | |
| Encore Sall  | Overraced for a short distance passing the 700m.   | Sunshine Coast  | 23/10/2015  | |
| Jetty Betty  | Laid out rounding the home turn and raced greenly in the home straight.   | Toowoomba  | 1/08/2015  | |
| Pirelli Princess  | Bumped on jumping away.  | Gold Coast  | 5/12/2015  | |
| Terrasaurus  | Began awkwardly.  | Gold Coast  | 5/12/2015  | |
|   Race  3           | ||||
| Agora  | Stable foreman Mr T. Ward was advised that a warning would be recorded against the barrier manners of the filly, which had been fractious. Slow to begin. Passing the 200 metres had to be restrained when disappointed for a run between Absolutely Win and Sudden Wealth  | Canberra  | 25/09/2015  | |
| Daliwoy Bay  | Knuckled at the start, then bumped with another runner. Raced greenly over the final 100m.  | Dalby  | 28/11/2015  | |
| Fairmore  | D. McIntosh, rider of SHE'S A KICKER, pleaded guilty to a charge of careless riding in that near the 200m he shifted out when insufficiently clear of FAIRMORE, resulting in B. Appo having to check FAIRMORE at that stage. D. McIntosh was suspended from riding in races for a period of 9 days to commence at midnight, 21 November and to expire at midnight, 30 November 2015.   |
Toowoomba  | 21/11/2015  | |
| Fynnstar  | Began awkwardly.Raced 3 wide without cover.   | Sunshine Coast  | 27/11/2015  | |
| Rouge Sun  | Stewards afforded jockey T. Treichel the opportunity to comment on the performance of the gelding. He stated that after having a favourable run throughout the gelding was under pressure from the 600m and failed to respond to his riding and proved disappointing. A post race veterinary examination failed to reveal any significant abnormalities.  | Kilcoy  | 19/11/2015  | |
| Shades of Pearl (NZ)  | Rider and trainer questioned regarding tactics and horse's performance. Refer Stewards Report. Vetted post-race, no significant findings.  | Sunshine Coast  | 6/09/2015  | |
| Skylar's Star  | Bled both nostrils, first time. Ineligible to start for 3 months, and prior to resuming racing must perform satisfactorily in a 1000m gallop in the presence of a steward.  | Ipswich  | 1/07/2015  | |
| Stellar Knight  | Began awkwardly and shifted out abruptly. Jockey reported the gelding raced greenly and was inclined to hang out throughout the event.  | Dalby  | 9/08/2015  | |
|   Race  4           | ||||
| Pulsar  | Bumped at the start, then tightened for room shortly after the start. When questioned regarding the horse's disappointing performance, rider stated that in her opinion the weight of 59kg in tonight's event was detrimental to the gelding's performance and in addition she also felt the horse did not handle tonight's soft track. A post-race veterinary examination revealed no abnormalities.  | Toowoomba  | 14/11/2015  | |
| Robard  | Slow to begin. Laid in under pressure over the concluding stages.  | Dalby  | 28/11/2015  | |
| See Cruise (NZ)  | Slow to begin  | Deagon  | 13/09/2015  | |
| Street Fever  | Began awkwardly.  | Dalby  | 28/11/2015  | |
|   Race  5           | ||||
| Captain Adriatic  | Fractious in the barriers, removed, underwent veterinary examination and was cleared to start. A warning was placed on the gelding's barrier manners. Had to be steadied from the heels of JAZZY RULER which shifted out near the 150m.  | Beaudesert  | 27/11/2015  | |
| Casperccino  | Raced ungenerously in the middle stages and raced very widely down the straight after being bumped outwards on the home turn.   |
Goondiwindi  | 5/12/2015  | |
| Dubleo's Lad  | Held up for clear running rounding the home turn and lost ground.  | Toowoomba  | 28/11/2015  | |
| Emmadee  | Had difficulty obtaining clear running for the majority of the home straight.   |
Toowoomba  | 21/11/2015  | |
| Get Outa Utah  | Slow to begin.  | Gold Coast  | 28/11/2015  | |
| Hay Life  | Forced to steady from heels near the 900m.  | Warwick  | 15/11/2015  | |
| Ideal Waltz  | Jumped away awkwardly.  | Sunshine Coast  | 20/11/2015  | |
| La La Rock  | After being crossed in the early stages raced keenly for some distance.   | Sunshine Coast  | 27/11/2015  | |
| Look I'm Dancing  | Shifted out on the home turn contacting another runner.   |
Goondiwindi  | 5/12/2015  | |
| Our Little Missy  | Slow to begin.   |
Gatton  | 21/11/2015  | |
| There's Nemo  | Slow to begin.  | Toowoomba  | 28/11/2015  | |
| Tycoon's Party  | Caught wide in the early stages and allowed to stride forward to take up the leading position near the 1200m.   | Toowoomba  | 21/11/2015  | |
| Yours Truthfully  | Began awkwardly.  | Armidale  | 21/11/2015  | |
|   Race  6           | ||||
| Bonsea  | Passing the 200m laid in and was awkwardly placed close to heels before being shifted outwards to continue forward.  | Lismore  | 22/11/2015  | |
| Cocktail Thong  | Began awkwardly.  | Beaudesert  | 27/11/2015  | |
| Omega  | Rider T. Bell reported that his mount slipped behind on jumping away.  | Ipswich  | 4/06/2015  | |
| She's a Kicker  | Raced in restricted room for a short distance shortly after the start. Trainer questioned regarding tactics whereby the horse led tonight's event, which is in contrast to its recent racing pattern. He said from the wide barriers at its 2 recent starts, it settled more rearward, however from the better barrier he expected the filly to be closer in the run, but was somewhat surprised to see it leading. He said the step up in distance from 1050m to 1200m tonight also assisted the filly in settling in a more forward position. Stewards noted the explanation.  | Toowoomba  | 28/11/2015  | |
| Smincha  | App. R.Payne reported the mare inclined to lay in over the concluding stages.   |
Gatton  | 21/11/2015  | |
| Sorority Sister  | Raced keenly in the early stages when attempting to be restrained and shifted wider on the track near the 900m.   |
Toowoomba  | 5/12/2015  | |
|   Race  7           | ||||
| A Ladys Compliment  | Jumped awkwardly and lost ground and then a short distance later was bumped by another runner. Raced wide in the early stages until a point near the 900m. Rider questioned regarding the tactics adopted and overall performance - Refer full Stewards report.  | Toowoomba  | 3/01/2015  | |
| Counter Meal  | Began awkwardly and shifted out at the start. Steadied when tightened for room near the 800m. Bumped another runner near the 500m and became momentarily unbalanced. Laid out under pressure in the home straight.   |
Dalby  | 24/09/2015  | |
| Dazet  | Raced wide in the early stages.  | Toowoomba  | 28/11/2015  | |
| Felix  | Had to be steadied when tightened for room on jumping away and lost ground.  | Beaudesert  | 27/11/2015  | |
| Handful of Silver  | Checked to avoid the heels of another runner near the 400m.   | Toowoomba  | 11/07/2015  | |
| Hidden Road  | Overraced in the early stages.  | Doomben  | 5/12/2015  | |
| Le Chacal  | Commenced to hang out for a short distance after being bumped on the hind quarters by another runner near the 800m.  | Toowoomba Inner Track  | 12/06/2015  | |
| Prince of Peace  | Raced keenly in the early stages.   |
Toowoomba  | 5/12/2015  | |
| Spursyn  | Slow to begin  | Gold Coast  | 1/08/2015  | |
| -- End of Report -- |