|   Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
|   Race  1           | ||||
| Chilldown  | Bumped at the start.  | Taroom  | 18/06/2016  | |
| Famechon Baroness  | Tightened for room shortly after the start.  | Roma  | 25/06/2016  | |
| Jai's Luck  | Began awkwardly resulting in rider losing the near side iron until regaining use approaching the hometurn. Saddle shifted placing rider at a disadvantage for the entire race.   |
Gympie  | 25/06/2016  | |
| Lady Wivenhoe  | Slow to muster speed. Raced wide around the home turn.   |
Bell  | 2/01/2016  | |
| Leaps And Bounds  | Slow to begin.   |
Gympie  | 25/06/2016  | |
| Marauding's Girl  | Blundered on jumping away.   |
Gympie  | 25/06/2016  | |
| Miss Alexandra  | Raced wide throughout.   |
Gympie  | 25/06/2016  | |
| Scratchy  | Knuckled at the start.  | Rockhampton  | 18/06/2016  | |
|   Race  2           | ||||
| Acadini  | Tightened for room at the start. Near the 400m had to be steadied when disappointed for a run between LILY GISELLE and INGEEGOODBE. A short distance later was inconvenienced by the tiring LILY GISELLE.  | Ipswich  | 1/07/2016  | |
| Beautiful Love  | Slow to begin. Raced greenly and was inclined to lay out under pressure in the home straight.  | Toowoomba  | 18/06/2016  | |
| Blubytwo  | Raced wide throughout.   |
Warra  | 2/07/2016  | |
| Daunting Show  | Raced greenly and hung outmajority of race.  | Gympie  | 25/06/2016  | |
| Hypnotizing  | Raced wide throughout.  | Toowoomba  | 18/06/2016  | |
| Sequoia Miss  | Bumped by another runner shortly after the start and shifted in.  | Ipswich  | 3/06/2016  | |
| Sundays Destiny  | Began awkwardly and shifted out abruptly making heavy contact with ALEMANA, which in turn was forced out onto DEMESNE. Had a tendency to hang out throughout the event and after passing the winning post veered out sharply. Post-race vet examination revealed lacerations to the near fore fetlock. Trainer J Zielke advised stewards that in light of today's performance his recommendation to the owners will be to send the filly for a spell, however stewards advised Mr Zielke that a warning would be placed against the filly for her racing manners.   |
Nanango  | 26/03/2016  | |
|   Race  3           | ||||
| Blaze to Fortune  | Crowded for room at the start, clipped heels and blundered.  | Mackay  | 16/06/2016  | |
| King Ludwig  | Buffeted with another runner on a number of occasions after passing the 600m. A post-race veterinary examination revealed that the horse had been galloped on on the right hind leg.  | Toowoomba  | 15/01/2016  | |
|   Race  4           | ||||
| Barntown  | very restless in the barriers.  | Chinchilla  | 23/04/2016  | |
| Hopetoun Street  | inclined to lay for the majority of the race. Rider J Hoopert reported he was of the opinion the mare did not appreciate today's heavy sand surface. Trainer L Anderson advised stewards he would review the immediate racing future.  | Bundaberg  | 19/03/2016  | |
| Jeptoo  | Raced wide throughout.  | Esk  | 2/07/2016  | |
| Monte Lago  | Slow to begin.  | Esk  | 2/07/2016  | |
|   Race  5           | ||||
| Casperccino  | Galloped on near the 300m, became unbalanced and shifted out.  | Esk  | 2/07/2016  | |
| Isis Spinner  | raced wide in the early and middle stages.  | Gladstone  | 4/06/2016  | |
| Lillian Eliza  | Threw its head in the air when being restrained near the 900m and lost ground. Tightened for room near the 550m, made heavy contact with the rail and had to be checked.   | Toowoomba  | 25/06/2016  | |
| Yamanners  | Slow to begin.  | Roma  | 25/06/2016  | |
| -- End of Report -- |