Share
QGOLD
QGOLD: Over $3M in Prizemoney Across The Sunshine State
To be eligible for the QGOLD races, a greyhound must have been whelped within the state of Queensland and must demonstrate compliance with all applicable regulatory requirements governing its eligibility to race within Queensland.
2024 - 25 QGOLD FEATURE RACES AND QGOLD FEATURE RACE PRIZEMONEY
| RACE | STATUS | TRACK | FINAL | DISTANCE | TOTAL | FIRST | WINNER | TRAINER |
|---|---|---|---|---|---|---|---|---|
| QGOLD Dogs | Open | Capalaba | July 20, 2025 | 366m | $15,680 | $10,010 | Daysea's Rory | Tom Tzouvelis |
| QGOLD Bitches | Open | Capalaba | July 20, 2025 | 366m | $15,680 | $10,010 | Daysea's Shelly | Claude Dacey |
| QGOLD | Open | Rockhampton | June 25, 2025 | 407m | $15,680 | $10,010 | Riding Solo | Amber Boody |
| QGOLD Winter Chase | Open | Ladbrokes Q2 Parklands | May 22, 2025 | 600m | $40,200 | $25,090 | Cheers For Bella | Tony Apap |
| QGOLD Stayers | Open | Ladbrokes Q2 Parklands | May 22, 2025 | 710m | $25,000 | $15,600 | Plum Tuckered | Tony Apap |
| QGOLD Winter Sprint | Open | Ladbrokes Q2 Parklands | May 22, 2025 | 520m | $40,200 | $25,090 | Daysea's Rory | Tom Tzouvelis |
| QGOLD | Open | Townsville | May 20, 2025 | 380m | $15,680 | $10,010 | Farmor Iconic | Steven Scott |
| QGOLD Blitz | Open | Ladbrokes Q1 Lakeside | May 17, 2025 | 352m | $20,100 | $12,545 | Sunny Smiles | Jemma Daley |
| QGOLD Bolt | Open | Ladbrokes Q1 Lakeside | May 17, 2025 | 390m | $20,100 | $12,545 | Speedy Scrub | Travis Elson |
| QGOLD Rookies | Mixed M/6 | Ladbrokes Q1 Lakeside | May 17, 2025 | 457m | $25,000 | $15,600 | Satoshi | Ben Mccarthy |
| QGOLD Veterans | Masters Grade 5 | Ladbrokes Q1 Lakeside | May 17, 2025 | 457m | $25,000 | $15,600 | Nope Rope | Matthew Bourke |
| QGOLD Emerging Sprinters | Open | Ladbrokes Q2 Parklands | May 15, 2025 | 520m | $25,000 | $15,600 | Star Turn | Jeff Crawford |
| QGOLD | Open | Townsville | May 6, 2025 | 498m | $15,680 | $10,010 | Showtime Isaac | Tony Parker |
| QGOLD | Grade 5 | Ladbrokes Q1 Lakeside | May 2, 2025 | 390m | $15,680 | $10,010 | Scenic Sundari | Darren Russell |
| QGOLD | Open | Rockhampton | Feb 19, 2025 | 510m | $15,680 | $10,010 | Imprisonment | Steven Scott |
| QGOLD | 5th Grade | Ipswich | Feb 11, 2025 | 520m | $15,680 | $10,010 | Midnight Queen | Bailey Dargusch |
| QGOLD Final | Open | Ipswich | Jan 30, 2024 | 520m | $15,680 | $10,010 | Rusa Range | John Mccarthy |
| QGOLD Final | Open | Bundaberg | Feb 5, 2024 | 460m | $15,680 | $10,010 | Little Ripper | Lucy Roche |
| QGOLD Final | Open | Townsville | Feb 20, 2024 | 380m | $15,680 | $10,010 | Jimmy Roo | Heath Ardle |
| QGOLD Final | Open | Rockhampton | Feb 28, 2024 | 510m | $15,680 | $10,010 | Tagovailoa | Ken Boody |
| QGOLD Final | Open | Townsville | Mar 19, 2024 | 498m | $15,680 | $10,010 | Shouting Gunn | Brian Gulliver |
| QGOLD Final | Open | Capalaba | Apr 7, 2024 | 366m | $15,680 | $10,010 | Valhalla | Tom Tzouvelis |
| QGOLD Final | Open | Capalaba | Apr 14, 2024 | 366m | $15,680 | $10,010 | Mahuika | Angela Brown |
| QGOLD Final | Open | Ipswich | Apr 26, 2024 | 431 m | $15,680 | $10,010 | Gold Sequani | Shane Ellis |
| QGOLD Final | Open | Rockhampton | May 8, 2024 | 407m | $15,680 | $10,010 | Edgewood | Christine Pollard |
| QGOLD Blitz | Open | Brisbane | May 23, 2024 | 331m | $20,100 | $12,545 | Times Three | Greg Deering |
| QGOLD Bolt | Open | Brisbane | May 23, 2024 | 395m | $20,100 | $12,545 | Waikarie Molly | Brian Baker |
| QGOLD Rookies | Maiden/Novice | Brisbane | May 23, 2024 | 520m | $25,000 | $15,600 | That's Nuts | Ryan Ayre |
| QGOLD Veterans | M5 | Brisbane | May 23, 2024 | 520m | $25,000 | $15,600 | Springtime Gold | Sean Galloway |
| QGOLD Emerging Sprinters | Open | Brisbane | May 23, 2024 | 520m | $25,000 | $15,600 | Travis's Scrub | Travis Elson |
| QGOLD Stayers | Open | Brisbane | May 23, 2024 | 710m | $25,000 | $15,600 | Mystical Beck | Karen Kleinhans |
| QGOLD Winter Chase | Open | Brisbane | May 23, 2024 | 600m | $40,200 | $25,090 | Blue Hornet | Raymond Burman |
| QGOLD Final | Open | Bundaberg | May 27, 2024 | 460m | $15,680 | $10,010 | Jack's Arrow | Kerry Perrett |
| QGOLD Final | Open | Rockhampton | Jun 25, 2024 | 510m | $15,680 | $10,010 | Tuta Storm | Steven Scott |
| QGOLD Final | Open | Ipswich | Jun 29, 2024 | 520m | $15,680 | $10,010 | Tsu'tey | Tom Tzouvelis |
| QGOLD Final | Open | Capalaba | Sep 22, 2024 | 366m | $15,680 | $10,010 | lt Wasn't Me | Garry Gilbert |
| QGOLD Final | Open | Capalaba | Sep 22, 2024 | 366m | $15,680 | $10,010 | Valhalla | Tom Tzouvelis |
| QGOLD Final | Open | Rockhampton | Nov 20, 2024 | 407m | $15,680 | $10,010 | Edgewood | Christine Pollard |
| QGOLD Final | 5th Grade | Ipswich | Nov 29, 2024 | 431m | $15,680 | $10,010 | Bathtub Splasher - | Matthew Heilbronn |
| QGOLD Summer Sprint | Open | Brisbane | Dec 19, 2024 | 520m | $40,200 | $25,090 | Kia Kaha | Warren Nicholls |
| QGOLD Summer Chase | Open | Brisbane | Dec 19, 2024 | 600m | $40,200 | $25,090 | Tagovailoa | Ken Boody |
| QGOLD Summer Distance | Open | Brisbane | Dec 19, 2024 | 710m | $25,000 | $15,600 | Hara's Luna | Jemma Daley |
| QGOLD Emerging Sprinters | Brisbane | Dec 19, 2024 | 520m | $25,000 | $15,600 | Affluent | John McCarthy | |
| QGOLD Rookies | Maiden/Novice | Brisbane | Dec 19, 2024 | 520m | $25,000 | $15,600 | Grevillea | Denise Robinson |
| QGOLD Veterans | Masters Grade 5 | Brisbane | Dec 19, 2024 | 520m | $25,000 | $15,600 | Plum Tuckered | Tony Apap |
| QGOLD Bolt | Open | Brisbane | Dec 19, 2024 | 395m | $20,100 | $12,545 | Danzer Zone | Travis Elson |
| QGOLD Blitz | Open | Brisbane | Dec 19, 2024 | 331m | $20,100 | $12,545 | Hope's Zone | Travis Elson |













