- Home
- Industry
- Thoroughbred
- Industry & Licensing
- Forfeit List - Thoroughbred
Share
Forfeit List - Thoroughbred
Thoroughbred Forfeit List from Racing Queensland as of Dec 4, 2025.
AR 96 Consequence of being on the Forfeit List
- While a person is on the Forfeit List, that person is subject to the same restrictions and penalties that apply to disqualified persons.
- While a horse is on the Forfeit List, the horse cannot be nominated for or run in any race, or be trained on any course where these Australian Rules apply.
- If a horse or nominator of a horse is on the Forfeit List but the horse is entered for any race, the person entering that horse may be fined.
| NAME | amount | date added | details |
|---|---|---|---|
| 2 Bar Flies Racing | $119.00 | 1/02/2019 | Monies owing to Racing Qld |
| Ansell, Vicki | $209.34 | 11/08/2017 | Monies owing to Racing Qld |
| Aspery, Scott | $220.00 | 16/10/2017 | Monies owing to Racing Qld |
| Badger, Philip | $461.76 | 23/02/2018 | Monies owing to Racing Qld |
| Baker, Jannelle Margaret | $297.50 | 1/02/2019 | Monies owing to Racing Qld |
| Baker, Wade | $461.76 | 23/02/2018 | Monies owing to Racing Qld |
| Balcombe, Ross | $143.00 | 22/08/2016 | Monies owing to Racing Qld |
| Beggs, Colin Raymond | $174.37 | 15/04/2019 | Monies owing to Racing Qld |
| Bell, Michael | $8,877.00 | 16/11/2018 | Monies owing to Racing Qld |
| Bell, Tracy | $44.00 | 20/06/2011 | Monies owing to Racing Qld |
| Berry, Shaun | $751.40 | 9/02/2011 | Monies owing to Racing Qld |
| Bliss, Kim Maree | $262.50 | 15/04/2019 | Monies owing to Racing Qld |
| Bodey, Kevin John | $291.50 | 29/07/2019 | Monies owing to Racing Qld |
| Bodsworth, Murray James | $34.87 | 13/01/2016 | Monies owing to Racing Qld |
| Bouffant | $401.63 | 16/07/2019 | Monies owing to Racing Qld |
| Bourne, Courtney | $401.63 | 16/07/2019 | Monies owing to Racing Qld |
| Boyd, Nichole Leah | $423.50 | 17/12/2019 | Monies owing to Racing Qld |
| Boyd, Stewart William | $532.40 | 19/02/2021 | Monies owing to Racing Qld |
| Brown, Darryl | $110.00 | 18/08/2017 | Monies owing to Racing Qld |
| Brown, Dyana | $131.25 | 15/04/2019 | Monies owing to Racing Qld |
| Bryen, Christopher Graeme | $213.50 | 6/12/2020 | Monies owing to Racing Qld |
| Bryen, Christopher Grame | $300.00 | 13/04/2023 | Monies owing to QRIC |
| Bull, Adrian Mckelvie | $2,625.00 | 15/04/2019 | Monies owing to Racing Qld |
| Burns Nathan William | $238.00 | 1/02/2019 | Monies owing to Racing Qld |
| Caldwell, Darryl | $461.76 | 23/02/2018 | Monies owing to Racing Qld |
| Caldwell, Kelly | $32.81 | 11/08/2017 | Monies owing to Racing Qld |
| Calliaghan, Michael | $1,105.00 | 20/02/2013 | Monies owing to Racing Qld |
| Camm, Mathew Paul | $386.75 | 25/11/2019 | Monies owing to Racing Qld |
| Campbell, Lisa | $143.61 | 1/07/2015 | Monies owing to Racing Qld |
| Carige, Jeffrey Bryan | $69.75 | 13/01/2016 | Monies owing to Racing Qld |
| Carrigg, Christopher Terence | $1,683.00 | 6/12/2020 | Monies owing to Racing Qld |
| Catling, Denise Joy | $65.63 | 15/04/2019 | Monies owing to Racing Qld |
| Chan, Jefrey King Yim Chan | $696.50 | 25/05/2018 | Monies owing to Racing Qld |
| Chipman, David | $110.00 | 18/08/2017 | Monies owing to Racing Qld |
| Chipperfield, Clayton | $264.00 | 24/08/2018 | Monies owing to Racing Qld |
| Clarke, Allan | $100.00 | 8/01/2016 | Outstanding owing to penalties |
| Coelho, Tiago | $65.63 | 15/04/2019 | Monies owing to Racing Qld |
| Colless, Jason | $50.00 | 30/04/2011 | Monies owing to Racing Qld |
| Collings, Frederick | $408.00 | 20/06/2011 | Outstanding owing to penalties |
| Connally, Patrick Joseph | $401.63 | 16/07/2019 | Monies owing to Racing Qld |
| Connolly, Shane | $157.66 | 2/04/2016 | Monies owing to Toowoomba Turf Club |
| Connor, Neville | $201.30 | 13/10/2010 | Monies owing to Racing Qld |
| Cook, Lorna | $200.00 | 12/04/2013 | Outstanding owing to penalties |
| Cook, William | $418.37 | 23/02/2018 | Monies owing to Racing Qld |
| Cooke, Joshua Murray | $131.25 | 13/01/2016 | Monies owing to Racing Qld |
| Cox, Harold | $407.00 | 31/01/2011 | Monies owing to Racing Qld |
| Crane, Anthony | $461.76 | 23/02/2018 | Monies owing to Racing Qld |
| Cullen, Owen | $1,192.78 | 7/07/2017 | Monies owing to Racing Qld |
| Cumming, Scott | $819.50 | 14/01/2020 | Monies owing to Racing Qld |
| Day, Kristi | $131.25 | 15/04/2019 | Monies owing to Racing Qld |
| De Smet, Jules | $440.00 | 9/05/2013 | Monies owing to Racing Qld |
| Dean, Dylan | $400.00 | 13/04/2023 | Monies owing to QRIC |
| Dillon, Luke Richard Raymond | $3,600.00 | 13/04/2023 | Monies owing to QRIC |
| Dodd, Judith | $238.00 | 1/02/2019 | Monies owing to Racing Qld |
| Dong, Don Kong | $398.77 | 15/04/2019 | Monies owing to Racing Qld |
| Doyle, Cameron | $1,683.00 | 6/12/2020 | Monies owing to Racing Qld |
| Duchene, Jean-Christopher | $269.50 | 10/08/2018 | Monies owing to Racing Qld |
| Dunphy, Owen | $397.10 | 20/06/2011 | Monies owing to Racing Qld |
| Dureau, John Winston | $6,184.70 | 21/08/2014 | Monies owing to Racing Qld |
| Dwyer, John | $188.63 | 8/09/2017 | Monies owing to Racing Qld |
| Easton, Andrew | $864.97 | 16/11/2017 | Monies owing to Racing Qld |
| Edmunds, Mark | $237.44 | 13/01/2016 | Monies owing to Racing Qld |
| Edwards, Jason Benjamin | $69.75 | 15/04/2019 | Monies owing to Racing Qld |
| Eeles Gregory John | $7,735.00 | 1/02/2019 | Monies owing to Racing Qld |
| Elmes, Thomas | $1,165.00 | 28/10/2016 | Monies owing to Racing Qld |
| Everson, Jeremy Joseph | $71.50 | 3/07/2019 | Monies owing to Racing Qld |
| Exton, Fredrick David | $3,867.50 | 24/07/2019 | Monies owing to Racing Qld |
| Fernando, Martin | $176.00 | 27/11/2013 | Monies owing to Racing Qld |
| Fish, Luke | $131.25 | 15/04/2019 | Monies owing to Racing Qld |
| Fleming, John | $2,000.00 | 14/12/2011 | Outstanding owing to penalties |
| Fleming, Kent | $836.00 | 4/08/2017 | Monies owing to Racing Qld |
| Follett, Jamie Michael | $663.00 | 3/01/2013 | Monies owing to Racing Qld |
| Forster, Geoffrey | $440.00 | 30/11/2020 | Monies owing to Racing Qld |
| Fu, Lei | $34.87 | 18/05/2018 | Monies owing to Racing Qld |
| Gao, Qingyun | $34.87 | 18/05/2018 | Monies owing to Racing Qld |
| Gayler, Troy | $187.00 | 4/07/2012 | Monies owing to Racing Qld |
| Godfrey, Trevor | $2,180.42 | 5/05/2017 | Monies owing to Racing Qld |
| Gore, Linkon James | $131.25 | 18/05/2018 | Monies owing to Racing Qld |
| Grant, Stuart | $5,250.00 | 18/05/2018 | Monies owing to Racing Qld |
| Griffin, Ella Margaret | $219.83 | 15/04/2019 | Monies owing to Racing Qld |
| Gruenefeld, Kathleen Grace | $363.00 | 23/11/2020 | Monies owing to Racing Qld |
| Guo, Haoxin | $34.87 | 18/05/2018 | Monies owing to Racing Qld |
| Hamade, Tracey | $504.50 | 20/06/2011 | Monies owing to Racing Qld |
| Hamilton, Shane | $495.12 | 30/09/2016 | Monies owing to Toowoomba Turf Club |
| Hamood, Rowena | $439.66 | 15/04/2019 | Monies owing to Racing Qld |
| Harrison, Nicole | $725.76 | 11/08/2017 | Monies owing to Racing Qld |
| Harrison, Thomas | $220.00 | 27/03/2013 | Monies owing to Racing Qld |
| Hastie, Peta | $323.00 | 30/01/2013 | Monies owing to Racing Qld |
| Hastings, Krystine Ann | $131.25 | 15/04/2019 | Monies owing to Racing Qld |
| Holden, Justin | $132.00 | 12/08/2010 | Monies owing to Racing Qld |
| Holmes, June Robin | $442.00 | 28/10/2019 | Monies owing to Racing Qld |
| Hongli, Shao | $35.76 | 6/12/2020 | Monies owing to Racing Qld |
| Hoyling, Michael | $265.30 | 24/11/2010 | Monies owing to Racing Qld |
| Huang, Xiao Hui | $41.85 | 18/05/2018 | Monies owing to Racing Qld |
| Ingham, Joshua Newell | $59.12 | 13/01/2016 | Monies owing to Racing Qld |
| Ings, Wanda | $1,100.00 | 22/06/2012 | Monies owing to Racing Qld |
| Ioannidis, Steven | $34.87 | 18/05/2018 | Monies owing to Racing Qld |
| Jackson, Lee | $242.00 | 15/12/2010 | Monies owing to Racing Qld |
| Jeffrey, Gary | $500.00 | 13/02/2013 | Outstanding owing to penalties |
| Jeffs, Kirsten | $1,976.72 | 10/04/2014 | Monies owing to Racing Qld |
| Jennings, Mark | $262.50 | 11/08/2017 | Monies owing to Racing Qld |
| Johnson, Douglas Byron | $126.49 | 25/03/2019 | Monies owing to Racing Qld |
| Johnston, Adrian | $787.50 | 11/08/2017 | Monies owing to Racing Qld |
| Johnston, Arron William | $350.00 | 13/04/2023 | Monies owing to QRIC |
| Joice, David Noel | $209.00 | 18/03/2019 | Monies owing to Racing Qld |
| Jones, Michael | $328.13 | 18/05/2018 | Monies owing to Racing Qld |
| Jonson, Edward Noel | $836.00 | 1/02/2019 | Monies owing to Racing Qld |
| Karaca, Jim | $656.25 | 11/08/2017 | Monies owing to Racing Qld |
| Karan, Marko | $461.76 | 23/02/2018 | Monies owing to Racing Qld |
| Kavanagh, Shaun | $400.00 | 5/05/2014 | Outstanding owing to penalties |
| Kehoe, John | $250.00 | 5/05/2014 | Outstanding owing to penalties |
| Keir, Leon | $65.63 | 18/05/2018 | Monies owing to Racing Qld |
| Keleher, Paul Robert | $386.75 | 25/11/2019 | Monies owing to Racing Qld |
| Kennedy, Gregory | $2,297.00 | 20/06/2011 | Monies owing to Racing Qld |
| Kenzler, Peter | $119.00 | 1/02/2019 | Monies owing to Racing Qld |
| King, Norma | $88.00 | 30/06/2021 | Monies owing to Toowoomba Turf Club |
| Knill, Ruth | $478.00 | 21/11/2012 | Outstanding owing to penalties |
| Krummel, Yvonne | $461.76 | 23/02/2018 | Monies owing to Racing Qld |
| Kylin 0001 | $104.62 | 18/05/2018 | Monies owing to Racing Qld |
| Lambert, Isabella | $23.95 | 15/04/2019 | Monies owing to Racing Qld |
| Lantry, Cheryl | $999.70 | 19/01/2018 | Monies owing to Racing Qld |
| Lau, Wai Ming | $446.25 | 13/01/2016 | Monies owing to Racing Qld |
| Lewis, Stephen | $29.75 | 27/10/2017 | Monies owing to Racing Qld |
| Lewski, Rapheal | $125.00 | 22/04/2021 | Monies owing to Racing Qld |
| Lipovsek, Michael | $176.00 | 23/03/2011 | Monies owing to Racing Qld |
| Liu, Lei | $34.87 | 18/05/2018 | Monies owing to Racing Qld |
| London, Corey Adam | $262.50 | 18/05/2018 | Monies owing to Racing Qld |
| Lowe, Richard | $187.00 | 22/02/2012 | Monies owing to Racing Qld |
| Lowry, Guy and Grant Cullen | $275.00 | 5/06/2019 | Monies owing to Racing Qld |
| Lowry, Yvonne | $23.95 | 15/04/2019 | Monies owing to Racing Qld |
| Lucock, Scott | $245.00 | 13/05/2016 | Monies owing to Racing Qld |
| Lunney, Thomas Jay | $153.15 | 22/04/2021 | Monies owing to Racing Qld |
| Lunney, Thomas Jay | $1,440.00 | 13/04/2023 | Monies owing to QRIC |
| Lyons, James | $4,240.86 | 9/12/2014 | Outstanding owing to penalties |
| Mackay, Brenden Lloyd | $368.50 | 22/05/2020 | Monies owing to Racing Qld |
| Mackay, Reginald Lloyd | $263.12 | 21/01/2021 | Monies owing to Racing Qld |
| Manfield, Charlotte | $96.00 | 9/11/2018 | Monies owing to Racing Qld |
| Manwaring, Shannon | $314.31 | 28/10/2016 | Monies owing to Racing Qld |
| Marlow, Jeff | $269.50 | 5/11/2018 | Monies owing to Racing Qld |
| Marshall, Keith | $44.00 | 20/06/2011 | Monies owing to Racing Qld |
| Marshall, Zoe | $105.00 | 15/04/2019 | Monies owing to Racing Qld |
| Matthews, Jackson | $250.00 | 12/11/2015 | Monies owing to Racing Qld |
| Maxfield, Christopher | $557.01 | 23/02/2018 | Monies owing to Racing Qld |
| McCoy, Peter | $131.25 | 18/05/2018 | Monies owing to Racing Qld |
| McDougall, Ronald | $300.00 | 30/07/2013 | Outstanding owing to penalties |
| McKinnon, Brett Anthony | $525.00 | 18/05/2018 | Monies owing to Racing Qld |
| Mcleod, Kevin John | $71.50 | 11/06/2019 | Monies owing to Racing Qld |
| Mcleod, William | $1,632.62 | 30/09/2021 | Monies owing to Racing Qld |
| Mikkelsen, Rodney Shane | $131.25 | 18/05/2018 | Monies owing to Racing Qld |
| Minton, Andrew James | $2,000.00 | 13/04/2023 | Monies owing to QRIC |
| Mitchell, Jon William | $23.55 | 15/04/2019 | Monies owing to Racing Qld |
| Morris, Michael | $1,033.70 | 4/01/2014 | Outstanding owing to penalties |
| Muir, Grant | $3,677.20 | 13/01/2017 | Monies owing to Racing Qld |
| Munro, Peter | $262.50 | 15/04/2019 | Monies owing to Racing Qld |
| Munro, Talia | $23.95 | 15/04/2019 | Monies owing to Racing Qld |
| Murphy, Timothy | $705.00 | 20/06/2011 | Outstanding owing to penalties |
| Murray, Daniel Ross | $131.25 | 18/05/2018 | Monies owing to Racing Qld |
| Nash, Gregory Victor | $107.29 | 6/12/2020 | Monies owing to Racing Qld |
| Newman, Matthew | $884.00 | 28/10/2019 | Monies owing to Racing Qld |
| Newman, Stephen John | $525.00 | 15/04/2019 | Monies owing to Racing Qld |
| Newman, Victor | $379.03 | 20/09/2018 | Monies owing to Toowoomba Turf Club |
| Nikolovski, Mick | $104.62 | 15/04/2019 | Monies owing to Racing Qld |
| Nolan, Paul Nicholas | $100.00 | 29/07/2019 | Monies owing to Racing Qld |
| O'Brien, Dennis Laurence | $177.37 | 6/12/2020 | Monies owing to Racing Qld |
| O'Neill, Cherie Kay | $241.50 | 23/01/2020 | Monies owing to Racing Qld |
| O'Neill, Ian | $400.00 | 28/03/2011 | Outstanding owing to penalties |
| Ormsby, Chad | $330.00 | 20/08/2019 | Monies owing to Racing Qld |
| Page, Mark | $262.50 | 18/05/2018 | Monies owing to Racing Qld |
| Palmer, Kevin Ronald | $525.00 | 15/04/2019 | Monies owing to Racing Qld |
| Parkes, Johnathan | $247.25 | 11/03/2019 | Monies owing to Racing Qld |
| Phelan, Craig | $330.00 | 5/06/2019 | Monies owing to Racing Qld |
| Philips, Talia | $4,590.00 | 6/12/2020 | Monies owing to Racing Qld |
| Phillips, Jai Anthony | $63.80 | 6/12/2020 | Monies owing to Racing Qld |
| Picking, Annette | $34.87 | 15/04/2019 | Monies owing to Racing Qld |
| Prosser, Grant | $790.26 | 19/02/2018 | Monies owing to Racing Qld |
| Rae, Amanda | $262.50 | 15/04/2019 | Monies owing to Racing Qld |
| Ramsey, John | $264.00 | 6/11/2018 | Monies owing to Racing Qld |
| Ramsey, Terence | $1,500.00 | 31/05/2012 | Outstanding owing to penalties |
| Randall, Kevin James | $126.50 | 23/11/2020 | Monies owing to Racing Qld |
| Redshaw, Scott | $69.75 | 15/04/2019 | Monies owing to Racing Qld |
| Rennie, Blake | $1,250.00 | 28/08/2015 | Outstanding owing to penalties |
| Ritossa, Anthony Mario | $34.87 | 18/05/2018 | Monies owing to Racing Qld |
| Roberts, Gina | $1,259.40 | 13/04/2011 | Outstanding owing to penalties |
| Roberts, John Michael | $50.00 | 26/11/2015 | Monies owing to Racing Qld |
| Robinson, Damien | $100.00 | 4/07/2013 | Outstanding owing to penalties |
| Robinson, Mark | $841.50 | 6/12/2020 | Monies owing to Racing Qld |
| Ryan, Denis Anthony Raphael | $2,000.00 | 28/08/2013 | Outstanding owing to penalties |
| Ryan, Noel W | $187.00 | 20/06/2011 | Monies owing to Racing Qld |
| Saal, David Leonard | $1,105.00 | 20/02/2013 | Monies owing to Racing Qld |
| Saal, Shauna Stacey | $1,105.00 | 20/02/2013 | Monies owing to Racing Qld |
| Saal-Winter, Sara | $1,169.23 | 31/01/2017 | Monies owing to Toowoomba Turf Club |
| Saal-Winter, Sara | $412.50 | 4/11/2016 | Monies owing to Racing Qld |
| Schnitzerling, Andrew Henry | $884.00 | 25/11/2019 | Monies owing to Racing Qld |
| Sekiguchi, Tomohiro | $2,625.00 | 18/05/2018 | Monies owing to Racing Qld |
| Simpson-Morgan, John | $446.25 | 5/09/2019 | Monies owing to Racing Qld |
| Sinclair, Oppy | $2,950.25 | 11/07/2014 | Monies owing to Racing Qld |
| Slater, Hazem | $330.00 | 18/03/2020 | Monies owing to Toowoomba Turf Club |
| Smith, Dane | $271.50 | 23/11/2018 | Monies owing to Racing Qld |
| Snelling, Brenton | $1,379.78 | 6/10/2017 | Monies owing to Racing Qld |
| Somers, Terri Maree | $65.63 | 15/04/2019 | Monies owing to Racing Qld |
| Spencer, Jennifer Lynne | $289.00 | 25/03/2019 | Monies owing to Racing Qld |
| Sras, Ratha | $131.25 | 15/04/2019 | Monies owing to Racing Qld |
| Stafford, David | $247.50 | 8/06/2018 | Monies owing to Racing Qld |
| Stephen, Dean | $200.00 | 20/06/2011 | Outstanding owing to penalties |
| Stone, Robert | $144.00 | 6/06/2012 | Outstanding owing to penalties |
| Styles, Timothy James | $27.90 | 15/04/2019 | Monies owing to Racing Qld |
| Sundar, Vijendra Kumar | $131.25 | 18/05/2018 | Monies owing to Racing Qld |
| Sutton, Wayne | $100.00 | 13/04/2023 | Monies owing to QRIC |
| Sutton, Wayne Kevin | $71.50 | 30/06/2020 | Monies owing to Racing Qld |
| Taege, David Kjames | $27.72 | 18/05/2018 | Monies owing to Racing Qld |
| Tant, Julian Andrew | $71.50 | 9/03/2020 | Monies owing to Racing Qld |
| Teoh, Fiona | $65.63 | 11/08/2017 | Monies owing to Racing Qld |
| The Distinguished Qianqian | $48.82 | 18/05/2018 | Monies owing to Racing Qld |
| Thom, Debby | $461.76 | 23/02/2018 | Monies owing to Racing Qld |
| Thurston, Collen | $126.50 | 26/02/2019 | Monies owing to Racing Qld |
| Tighe, Raymond | $44.00 | 13/06/2015 | Monies owing to Racing Qld |
| Walding, Shannon | $152.52 | 30/04/2021 | Monies owing to Toowoomba Turf Club |
| Wallace, Paul | $280.00 | 3/03/2017 | Monies owing to Racing Qld |
| Warrington, Jason | $200.00 | 27/03/2013 | Outstanding owing to penalties |
| Watkins, Jasen | $1,100.00 | 13/04/2023 | Monies owing to QRIC |
| Webb, Mark Charles | $4,585.50 | 1/02/2019 | Monies owing to Racing Qld |
| Welch, Anthony Joseph | $26.05 | 15/04/2019 | Monies owing to Racing Qld |
| Wellington, Amee Alyce | $193.38 | 25/11/2019 | Monies owing to Racing Qld |
| Wellington, Leigh Craig | $193.38 | 25/11/2019 | Monies owing to Racing Qld |
| White, Trevor John | $1,596.16 | 15/06/2020 | Monies owing to Racing Qld |
| White, Trevor John | $236.50 | 23/01/2020 | Monies owing to Racing Qld |
| Wilkinson, Edward | $400.00 | 20/06/2011 | Outstanding owing to penalties |
| Willan, Todd | $5,845.00 | 14/06/2016 | Monies owing to Racing Qld |
| Wilson, Gordon John | $52.50 | 15/04/2019 | Monies owing to Racing Qld |
| MR BRADLEY JAMES HUDSON | $6,000.00 | 30/10/2023 | Monies owing to QRIC |
| RIC MICHAEL MCMAHON | $2,110.00 | 30/10/2023 | Monies owing to QRIC |
| HAN POH SEE | $200.00 | 30/10/2023 | Monies owing to QRIC |
| Gilbert, Sarah Elizabeth Yevonne | $2,000.00 | 16/01/2025 | Monies owing to QRIC |
| McMahon, Ric | $1,735.00 | 16/01/2025 | Monies owing to QRIC |
| Silver, David Raymond | $1,000.00 | 16/01/2025 | Monies owing to QRIC |
| Evans, Dale Andrew | $800.00 | 16/01/2025 | Monies owing to QRIC |
| Edmonds, Trent Nathan | $600.00 | 16/01/2025 | Monies owing to QRIC |
| Reynolds, Malcom Leslie | $200.00 | 16/01/2025 | Monies owing to QRIC |
| Morrow, Joshua Allen-Ray | $200.00 | 16/01/2025 | Monies owing to QRIC |
| Reynolds, David William | $100.00 | 16/01/2025 | Monies owing to QRIC |












