- Home
- Industry
- Thoroughbred
- Industry & Licensing
- Noms Exclusion List - Thoroughbred
Share
Noms Exclusion List - Thoroughbred
Noms Exclusions from Racing Queensland as of July 2, 2026.
The following persons have been placed on the Noms Exclusion List.
| name | amount | details |
|---|---|---|
| MR JOHN ROBERT DURSTON | 913.70 | Monies owing to Brisbane Racing Club Ltd |
| SELINA LEEF | 3041.40 | Monies owing to Brisbane Racing Club Ltd |
| MR ERIC RAJESHWAR SINGH | 2479.80 | Monies owing to Brisbane Racing Club Ltd |
| MISS CASSIE JOY SAUNDERS | 70.00 | Monies owing to Ipswich Turf Club |
| MR ROBERT REGINALD WILSON | 308.00 | Monies owing to SCTC |
| MISS CASSIE JOY SAUNDERS | 264.00 | Monies owing to Toowoomba Turf Club |
| MR ERIC RAJESHWAR SINGH | 88.00 | Monies owing to Toowoomba Turf Club |
| MR DAMIEN BARRY BATTERS | 703.36 | Monies owing to SCTC |
| MITCHELL ANTHONY FAULKNER | 881.76 | Monies owing to Toowoomba Turf Club |
| MR BENJAMIN EDWARD DAVID WILLIAMS | 917.50 | Monies owing to Townsville Turf Club |
| Julius Sandhu | 1650.00 | Debt written off by RQ |
| MS CORINNE EVON MILES | 112.00 | Debt written off by RQ |
| MR JOSHUA ALLEN-RAY MORROW | 528.00 | Debt written off by RQ |
| MR JORDAN HELLENS | 79.94 | Debt written off by RQ |
| MRS LOLA KELSALL | 462.83 | Debt written off by RQ |
| MR SHANE ANTHONY LOONE | 165.00 | Debt written off by RQ |
| MISS CHERIE SUSANNE VICK | 177.15 | Debt written off by RQ |
| MR SHANE WILLIAM EDMONDS | 346.50 | Debt written off by RQ |
| MR DARREN JOHN EGAN | 71.50 | Debt written off by RQ |
| MR BRUCE WILLIAM HILL | 453.96 | Debt written off by RQ |
| MR BEN JOSEPH JANIAK | 129.03 | Debt written off by RQ |
| MR JOSHUA JAMES JULIUS | 660.00 | Debt written off by RQ |
| BEN LOAKES | 601.23 | Debt written off by RQ |
| MR JOHN MALIK | 269.50 | Debt written off by RQ |
| MR ASHTON LEROY PORTER | 114.98 | Debt written off by RQ |
| MISS HOLLY SKIPAGE | 328.19 | Debt written off by RQ |
| MS TEGAN ANNIE HARRISON | 710.33 | Debt written off by RQ |
| MR DANIEL BENTON | 2103.75 | Debt written off by RQ |
| MR BEVAN ARTHUR BICKLE | 2208.94 | Debt written off by RQ |
| MR SIMON HUNT | 100.98 | Debt written off by RQ |
| MR UPOKOINA PAPERA | 403.93 | Debt written off by RQ |
| MR DALE RICHARD WHYTE | 599.94 | Debt written off by RQ |
| MR LAWRENCE SUTTON | 34.85 | Debt written off by RQ |
| MR MATTHEW JOHN DUNN | 260.05 | Debt written off by RQ |
| DANNY ROY EDWARDS | 71.50 | Debt written off by RQ |
| MR NORMAN PATRICK LARKIN | 110.00 | Debt written off by RQ |
| MRS CHARLOTTE JANE WHITE | 1678.49 | Debt written off by RQ |
| TOBY & TRENT EDMONDS | 2332.02 | Debt written off by RQ |
| MS REBECCA SUSAN MOLLICA | 182.60 | Debt written off by RQ |
| MISS MICHELLE FRANCES SIMMONS | 90.80 | Debt written off by RQ |
| MRS KELLY PAULENE SHEARGOLD | 478.50 | Debt written off by RQ |
| MR DAVID WILLIAM REYNOLDS | 319.48 | Debt written off by RQ |
| MR BRENDAN TIMOTHY MCCARTHY | 794.25 | Debt written off by RQ |
| MR NATHAN GOLLAN | 416.90 | Debt written off by RQ |
| MR RAYMOND MACDONALD | 698.30 | Debt written off by RQ |
| MR SHAUN EDWARD DWYER (JNR) | 71.50 | Debt written off by RQ |
| WILL CLARKEN & NIKI O'SHEA | 2200.00 | Debt written off by RQ |
| MR ALBERT JOHN MULES | 31.40 | Debt written off by RQ |
| MR PATRICK WILLIAM MURPHY | 2475.00 | Debt written off by RQ |
| MR JACK WADDELL PRICE | 750.44 | Debt written off by RQ |
| MR SHAUN ANTHONY MUNK | 757.35 | Debt written off by RQ |
| MR THOMAS MICHAEL GRILLS | 757.35 | Debt written off by RQ |
| MR JASON TURNER | 424.83 | Debt written off by RQ |
| MR RILEY JAMES TOMS | 48.60 | Debt written off by RQ |
| MR DARREN JAMES MCLEOD | 1292.50 | Debt written off by RQ |
| MS GEMMA MAY STEELE | 236.50 | Debt written off by RQ |
| MR MICHAEL KIRBY | 62.80 | Debt written off by RQ |
| MR NEVILLE JOHN PETERSEN | 506.50 | Debt written off by RQ |
| MR GARY PATRICK MARONEY | 205.47 | Debt written off by RQ |
| MR ALEXANDER GEORGE RAE | 395.69 | Debt written off by RQ |
| MR CON KARAKATSANIS | 71.50 | Debt written off by RQ |
| MR BENJAMIN EDWARD DAVID WILLI | 214.50 | Debt written off by RQ |
| MR RICARDO JACQUES MEUNIER | 71.50 | Debt written off by RQ |
| MR LEON WAYNE MAXWELL | 145.78 | Debt written off by RQ |
| MRS TUNDRA LEAH MAXWELL | 145.78 | Debt written off by RQ |
| MR ANTHONY JOHN NEWING | 830.50 | Debt written off by RQ |
| MR KEITH WILSON | 42.08 | Debt written off by RQ |
| MR SHANE JACKSON | 275.00 | Debt written off by RQ |
| MR MARK COLLIS | 48.60 | Debt written off by RQ |
| MR ADAM TRENT DOUGLAS | 48.60 | Debt written off by RQ |
| PA PA RACING | 48.60 | Debt written off by RQ |
| MRS JUDITH ANN BODKIN | 97.20 | Debt written off by RQ |
| MRS HEATHER JOAN FOSTER | 492.95 | Debt written off by RQ |
| MS POH YUAN CHIN | 30594.87 | Debt written off by RQ |
| ALL WINNERS | 17493.00 | Debt written off by RQ |
| MR NICHOLAS JAKE WALSH | 249.90 | Debt written off by RQ |
| MR JOHN HULL | 959.26 | Monies owing to Racing Qld |
| LAUREN MICHELLE ABBOTT | 3914.46 | Monies owing to Racing Qld |
| MRS KATERINA SUZANNE HALL | 40.26 | Monies owing to Racing Qld |
| ALLAN JAMES KEHOE | 143.00 | Monies owing to Racing Qld |
| MITCHELL ANTHONY FAULKNER | 1162.08 | Monies owing to Racing Qld |
| MISS LEANNE MARE HARTLEY | 122.00 | Monies owing to Racing Qld |
| MRS JANE MARLOWE GOLLAN | 2962.75 | Monies owing to Racing Qld |
| LILI-ANNE KAZUKO PARK | 272.56 | Monies owing to Racing Qld |
| MR RICK CHARLES OSBORNE | 529.79 | Monies owing to Racing Qld |
| HANNAH ROSE WILLIS | 71.50 | Monies owing to Racing Qld |
| GOOD BOWLERS | 1745.98 | Monies owing to Racing Qld |
| MR KIERAN ANDREW KIRWIN | 206.20 | Monies owing to Racing Qld |
| MR BRENDAN TERENCE BUTTS | 110.00 | Monies owing to Racing Qld |
| MS NGARIE JOY NELSON | 126.50 | Monies owing to Racing Qld |
| MR DARREN CLINT HALL | 3241.22 | Monies owing to Racing Qld |
| JAMAICA RENEE TOWNSEND | 1375.46 | Monies owing to Racing Qld |
| LOUIS CLARK PEOPLES | 1324.47 | Monies owing to Racing Qld |
| LOUIS CLARK PEOPLES | 2077.60 | Monies owing to Racing Qld |
| MR ROBERT VINCENT THOMAS | 70.10 | Monies owing to Racing Qld |
| MR BENJAMIN JAMES WALKER | 70.10 | Monies owing to Racing Qld |
| MR ANDREW JOSEPH SEDL | 70.10 | Monies owing to Racing Qld |
| JOSHUA SWEENEY | 216.00 | Monies owing to Racing Qld |
| MR JARED LEE WEHLOW | 3079.89 | Monies owing to Racing Qld |
| DANE LIAM MCKINNON | 56.43 | Monies owing to Racing Qld |
| MR GARRY ROBERT SCHWENKE | 594.00 | Monies owing to Racing Qld |
| NATALIE LOUISE SIIANKOSKI | 215.49 | Monies owing to Racing Qld |
| MS KATINA COTSIOPOULOS | 414.10 | Monies owing to Racing Qld |
| MS SALLY JANE TAYLOR | 569.02 | Monies owing to Racing Qld |
| MS JENNA MAREE AMORY | 145.52 | Monies owing to Racing Qld |
| JAMES A HEPWORTH | 171.00 | Monies owing to Racing Qld |
| DANIEL JOHN MORGAN | 442.85 | Monies owing to Racing Qld |
| MR KENNETH MERVYN PERRIN | 56.10 | Monies owing to Racing Qld |
| MISS HOLLY-MARIE ROBERTSON | 71.50 | Monies owing to Racing Qld |
| MR ANTHONY JOHN NEWING | 361.50 | Monies owing to Racing Qld |
| MR GRANT MATTHEW ALLARD | 56.80 | Monies owing to Racing Qld |
| NEIL WILLIAM HOCKING | 49.72 | Monies owing to Racing Qld |
| JASON MARK PATTON | 127.60 | Monies owing to Racing Qld |
| JAYDEN DEAN SIMS | 49.64 | Monies owing to Racing Qld |
| MR BRADLEY MARK LIPP | 20.83 | Monies owing to Racing Qld |














