- Home
- Industry
- Thoroughbred
- Industry & Licensing
- Noms Exclusion List - Thoroughbred
Share
Noms Exclusion List - Thoroughbred
Noms Exclusions from Racing Queensland as of Dec 31, 2025.
The following persons have been placed on the Noms Exclusion List.
| name | amount | details |
|---|---|---|
| MR JOHN ROBERT DURSTON | $913.70 | Monies owing to Brisbane Racing Club Ltd |
| SELINA LEEF | $3,041.40 | Monies owing to Brisbane Racing Club Ltd |
| MR ERIC RAJESHWAR SINGH | $2,479.80 | Monies owing to Brisbane Racing Club Ltd |
| MS JENNIFER JANE WILLIAMS | $495.00 | Monies owing to Toowoomba Turf Club |
| MISS CASSIE JOY SAUNDERS | $70.00 | Monies owing to Ipswich Turf Club |
| MR ANDREW PAUL WILLIAMSON | $8,768.91 | Monies owing to SCTC |
| MR ROBERT REGINALD WILSON | $308.00 | Monies owing to SCTC |
| MISS CASSIE JOY SAUNDERS | $264.00 | Monies owing to Toowoomba Turf Club |
| MR ERIC RAJESHWAR SINGH | $88.00 | Monies owing to Toowoomba Turf Club |
| MR DAMIEN BARRY BATTERS | $703.36 | Monies owing to SCTC |
| Brodie Moffat | $1,398.00 | Monies owing to Racing Qld |
| Julius Sandhu | $1,650.00 | Monies owing to Racing Qld |
| MS CORINNE EVON MILES | $112.00 | Monies owing to Racing Qld |
| MR JOSHUA ALLEN-RAY MORROW | $528.00 | Monies owing to Racing Qld |
| MR BEN PAUL CORNISH | $233.19 | Monies owing to Racing Qld |
| MR SCOTT WILLIAM DOWNING | $2,053.26 | Monies owing to Racing Qld |
| MR MICHAEL PAUL HANSLOW | $2,053.26 | Monies owing to Racing Qld |
| MR JORDAN HELLENS | $79.94 | Monies owing to Racing Qld |
| MRS LOLA KELSALL | $462.83 | Monies owing to Racing Qld |
| MR SHANE ANTHONY LOONE | $165.00 | Monies owing to Racing Qld |
| MR JOSHUA BRIAN OLIVER | $14,483.89 | Monies owing to Racing Qld |
| MS JESSIKAH-LEE ROSE BRAND | $71.50 | Monies owing to Racing Qld |
| MISS CHERIE SUSANNE VICK | $177.15 | Monies owing to Racing Qld |
| MR BEN NORMAN JAMES CREAR | $126.50 | Monies owing to Racing Qld |
| MR SHANE WILLIAM EDMONDS | $346.50 | Monies owing to Racing Qld |
| MR DARREN JOHN EGAN | $71.50 | Monies owing to Racing Qld |
| MR MITCHELL JOHN FRY | $1,094.50 | Monies owing to Racing Qld |
| MR BRUCE WILLIAM HILL | $453.96 | Monies owing to Racing Qld |
| MR BEN JOSEPH JANIAK | $129.03 | Monies owing to Racing Qld |
| MR ALLAN MARK JOHNSTONE | $291.50 | Monies owing to Racing Qld |
| MR JOSHUA JAMES JULIUS | $660.00 | Monies owing to Racing Qld |
| BEN LOAKES | $601.23 | Monies owing to Racing Qld |
| MR JOHN MALIK | $269.50 | Monies owing to Racing Qld |
| MR ASHTON LEROY PORTER | $114.98 | Monies owing to Racing Qld |
| MISS HOLLY SKIPAGE | $328.19 | Monies owing to Racing Qld |
| MS TEGAN ANNIE HARRISON | $710.33 | Monies owing to Racing Qld |
| MR DANIEL JAMES BARRY | $631.13 | Monies owing to Racing Qld |
| MR DANIEL BENTON | $2,103.75 | Monies owing to Racing Qld |
| MR BEVAN ARTHUR BICKLE | $2,208.94 | Monies owing to Racing Qld |
| MR TIMOTHY JOHN GLEAVES | $289.27 | Monies owing to Racing Qld |
| MR ANDREW LEON CARTER | $201.97 | Monies owing to Racing Qld |
| MR SIMON HUNT | $100.98 | Monies owing to Racing Qld |
| MR UPOKOINA PAPERA | $403.93 | Monies owing to Racing Qld |
| MR MING-WING CHAN | $10,449.15 | Monies owing to Racing Qld |
| MR DALE RICHARD WHYTE | $599.94 | Monies owing to Racing Qld |
| MR LAWRENCE SUTTON | $34.85 | Monies owing to Racing Qld |
| MR MATTHEW JOHN DUNN | $260.05 | Monies owing to Racing Qld |
| DANNY ROY EDWARDS | $71.50 | Monies owing to Racing Qld |
| MR NORMAN PATRICK LARKIN | $110.00 | Monies owing to Racing Qld |
| MRS CHARLOTTE JANE WHITE | $1,678.49 | Monies owing to Racing Qld |
| TOBY & TRENT EDMONDS | $2,332.02 | Monies owing to Racing Qld |
| MS REBECCA SUSAN MOLLICA | $182.60 | Monies owing to Racing Qld |
| ADRIAN THOMAS ARTHUR COOME | $165.00 | Monies owing to Racing Qld |
| MISS MICHELLE FRANCES SIMMONS | $90.80 | Monies owing to Racing Qld |
| MRS KELLY PAULENE SHEARGOLD | $478.50 | Monies owing to Racing Qld |
| MR DAVID WILLIAM REYNOLDS | $319.48 | Monies owing to Racing Qld |
| MS POH YUAN CHIN | $30,594.87 | Monies owing to Racing Qld |
| MR KARL JOHN SCHAMBURG | $462.82 | Monies owing to Racing Qld |
| MR BRENDAN TIMOTHY MCCARTHY | $794.25 | Monies owing to Racing Qld |
| MR BROCK PHILLIP MCGARITY | $894.37 | Monies owing to Racing Qld |
| MR NATHAN GOLLAN | $416.90 | Monies owing to Racing Qld |
| MR RAYMOND MACDONALD | $698.30 | Monies owing to Racing Qld |
| MR SHAUN EDWARD DWYER (JNR) | $71.50 | Monies owing to Racing Qld |
| MR MARK GORMAN | $451.00 | Monies owing to Racing Qld |
| WILL CLARKEN & NIKI O'SHEA | $2,128.50 | Monies owing to Racing Qld |
| MR ALBERT JOHN MULES | $31.40 | Monies owing to Racing Qld |
| MR PATRICK WILLIAM MURPHY | $2,475.00 | Monies owing to Racing Qld |
| MR JOHN ROBERT STANTON | $110.00 | Monies owing to Racing Qld |
| MR JACK WADDELL PRICE | $750.44 | Monies owing to Racing Qld |
| MR SHAUN ANTHONY MUNK | $757.35 | Monies owing to Racing Qld |
| MR MARK COSTELLO | $268.31 | Monies owing to Racing Qld |
| MR THOMAS MICHAEL GRILLS | $757.35 | Monies owing to Racing Qld |
| MR JASON TURNER | $424.83 | Monies owing to Racing Qld |
| MRS TRACIE YARNOLD | $212.42 | Monies owing to Racing Qld |
| MR RILEY JAMES TOMS | $48.60 | Monies owing to Racing Qld |
| MR DARREN JAMES MCLEOD | $1,292.50 | Monies owing to Racing Qld |
| MS GEMMA MAY STEELE | $236.50 | Monies owing to Racing Qld |
| MR MICHAEL KIRBY | $62.80 | Monies owing to Racing Qld |
| STEWART & TAYLAH MACKINNON | $142.01 | Monies owing to Racing Qld |
| MR NEVILLE JOHN PETERSEN | $506.50 | Monies owing to Racing Qld |
| MR ALBERT SAES | $164.52 | Monies owing to Racing Qld |
| MR CARL JOSEPH SAES | $164.52 | Monies owing to Racing Qld |
| MR GAVIN STERN | $32.90 | Monies owing to Racing Qld |
| MR PETER MICHAEL VIDOTTO | $164.52 | Monies owing to Racing Qld |
| MR GARY PATRICK MARONEY | $205.47 | Monies owing to Racing Qld |
| MR ALEXANDER GEORGE RAE | $395.69 | Monies owing to Racing Qld |
| MR CON KARAKATSANIS | $71.50 | Monies owing to Racing Qld |
| MR DARRYL RICHARD WARD | $1,367.32 | Monies owing to Racing Qld |
| MR BENJAMIN EDWARD DAVID WILLI | $214.50 | Monies owing to Racing Qld |
| MR RICARDO JACQUES MEUNIER | $71.50 | Monies owing to Racing Qld |
| MR LEON WAYNE MAXWELL | $145.78 | Monies owing to Racing Qld |
| MRS TUNDRA LEAH MAXWELL | $145.78 | Monies owing to Racing Qld |
| MR JOHN HULL | $959.26 | Monies owing to Racing Qld |
| MR JON RAYMOND WALK | $83.38 | Monies owing to Racing Qld |
| MISS BREE JEMMA WIBLEN | $467.50 | Monies owing to Racing Qld |
| MR ANTHONY JOHN NEWING | $830.50 | Monies owing to Racing Qld |
| ALL WINNERS | $17,493.00 | Monies owing to Racing Qld |
| LAUREN MICHELLE ABBOTT | $3,914.46 | Monies owing to Racing Qld |
| MR PATRICK ALBERT JOHNSTON | $71.50 | Monies owing to Racing Qld |
| MR GEOFF WEEKS | $21.04 | Monies owing to Racing Qld |
| MR KEITH WILSON | $42.08 | Monies owing to Racing Qld |
| MR BRYCE NORMAN HEYS | $1,430.00 | Monies owing to Racing Qld |
| MR SHANE JACKSON | $385.00 | Monies owing to Racing Qld |
| MR CLIFFORD IAN BROWN | $21,450.00 | Monies owing to Racing Qld |
| SHAUNE RITCHIE & COLM MURRAY | $2,684.00 | Monies owing to Racing Qld |
| MR NICHOLAS JAKE WALSH | $698.50 | Monies owing to Racing Qld |
| MR DAVID LEE FREEDMAN | $5,892.27 | Monies owing to Racing Qld |
| MR MARK COLLIS | $48.60 | Monies owing to Racing Qld |
| MR ADAM TRENT DOUGLAS | $48.60 | Monies owing to Racing Qld |
| MR PAUL FRANCIS GUERRA | $48.60 | Monies owing to Racing Qld |
| PA PA RACING | $48.60 | Monies owing to Racing Qld |
| MR ADRIAN SISSIAN | $48.60 | Monies owing to Racing Qld |
| MR DANIEL ERIC RUSSELL | $269.50 | Monies owing to Racing Qld |
| THREE THREE FIVE SIX RACING | $48.60 | Monies owing to Racing Qld |
| MR DANIEL THOMAS O'BRIEN | $12,832.60 | Monies owing to Racing Qld |
| MR BROCK ANTHONY SMITH | $71.50 | Monies owing to Racing Qld |
| MRS JUDITH ANN BODKIN | $97.20 | Monies owing to Racing Qld |
| MRS HEATHER JOAN FOSTER | $534.60 | Monies owing to Racing Qld |
| MR NICHOLAS JAKE WALSH | $249.90 | Monies owing to Racing Qld |
| MR JARROD MICHEAL AUSTIN | $1,056.00 | Monies owing to Racing Qld |
| MR DAMIAN ROCK | $1,172.12 | Monies owing to Racing Qld |
| SHEREE AMANDA MCEWAN | $71.50 | Monies owing to Racing Qld |
| DAVID BRIAN COLE | $445.06 | Monies owing to Racing Qld |
| MR JEFFREY GARVEY | $3,170.73 | Monies owing to Racing Qld |
| MR CAMERON MASSIE | $3,269.88 | Monies owing to Racing Qld |
| MS JENNA MAREE AMORY | $470.05 | Monies owing to Racing Qld |
| MRS CARMEL THERESA BAKER | $577.50 | Monies owing to Racing Qld |
| MRS KATERINA SUZANNE HALL | $40.26 | Monies owing to Racing Qld |
| MR RONALD NORMAN PETERSON | $143.00 | Monies owing to Racing Qld |
| DANIEL ALLAN STANLEY | $214.50 | Monies owing to Racing Qld |
| ALLAN JAMES KEHOE | $71.50 | Monies owing to Racing Qld |
| MITCHELL ANTHONY FAULKNER | $351.78 | Monies owing to Racing Qld |
| MISS LEANNE MARE HARTLEY | $122.00 | Monies owing to Racing Qld |
| JAKE JAMES HULL | $71.50 | Monies owing to Racing Qld |
| MR PETER BERNARD MONCRIEFF | $324.90 | Monies owing to Racing Qld |
| MR JESSE GENE TOWNSEND | $179.52 | Monies owing to Racing Qld |
| MR KIERAN ANDREW KIRWIN | $110.00 | Monies owing to Racing Qld |
| MR JOHN WILLIAM ZIELKE | $71.50 | Monies owing to Racing Qld |
| MR CHRISTOPHER ZINTILIS | $728.32 | Monies owing to Racing Qld |
| MRS JANE MARLOWE GOLLAN | $2,962.75 | Monies owing to Racing Qld |
| JORDAN LINCOLN GROB | $461.60 | Monies owing to Racing Qld |
| MR STEVEN WILLIAM THOMAS | $50.34 | Monies owing to Racing Qld |
| MR LUKE FOSTER | $60.39 | Monies owing to Racing Qld |
| MS KATINA COTSIOPOULOS | $61.00 | Monies owing to Racing Qld |
| MS LEIGH-ANN JOY DERECOURT | $71.50 | Monies owing to Racing Qld |
| MR LESLIE JAMES GORDY | $95.10 | Monies owing to Racing Qld |
| MR GARRY JAMES HUTCHESSON | $61.00 | Monies owing to Racing Qld |
| LILI-ANNE KAZUKO PARK | $74.56 | Monies owing to Racing Qld |
| INDIANA TURNER | $583.50 | Monies owing to Racing Qld |














