- Home
- Industry
- Thoroughbred
- Industry & Licensing
- Noms Exclusion List - Thoroughbred
Share
Noms Exclusion List - Thoroughbred
Noms Exclusions from Racing Queensland as of October 15, 2026.
The following persons have been placed on the Noms Exclusion List.
| name | amount | date added | details |
|---|---|---|---|
| MR JOHN ROBERT DURSTON | 913.7 | 10/13/2022 | Monies owing to Brisbane Racing Club Ltd |
| SELINA LEEF | 3041.4 | 10/13/2022 | Monies owing to Brisbane Racing Club Ltd |
| MR ERIC RAJESHWAR SINGH | 2479.8 | 2/15/2023 | Monies owing to Brisbane Racing Club Ltd |
| MISS CASSIE JOY SAUNDERS | 70 | 1/25/2024 | Monies owing to Ipswich Turf Club |
| MR ROBERT REGINALD WILSON | 308 | 1/24/2024 | Monies owing to SCTC |
| MISS CASSIE JOY SAUNDERS | 264 | 10/25/2023 | Monies owing to Toowoomba Turf Club |
| MR ERIC RAJESHWAR SINGH | 88 | 3/8/2019 | Monies owing to Toowoomba Turf Club |
| MR DAMIEN BARRY BATTERS | 703.36 | 7/15/2025 | Monies owing to SCTC |
| MITCHELL ANTHONY FAULKNER | 881.76 | 2/17/2026 | Monies owing to Toowoomba Turf Club |
| MR BENJAMIN EDWARD DAVID WILLIAMS | 917.5 | 6/15/2026 | Monies owing to Townsville Turf Club |
| Julius Sandhu | 1650 | 6/25/2026 | Monies owing to Racing Qld |
| MS CORINNE EVON MILES | 112 | 6/25/2026 | Monies owing to Racing Qld |
| MR JOSHUA ALLEN-RAY MORROW | 528 | 6/25/2026 | Monies owing to Racing Qld |
| MR JORDAN HELLENS | 79.94 | 6/25/2026 | Monies owing to Racing Qld |
| MRS LOLA KELSALL | 462.83 | 6/25/2026 | Monies owing to Racing Qld |
| MR SHANE ANTHONY LOONE | 165 | 6/25/2026 | Monies owing to Racing Qld |
| MISS CHERIE SUSANNE VICK | 177.15 | 6/25/2026 | Monies owing to Racing Qld |
| MR SHANE WILLIAM EDMONDS | 346.5 | 6/25/2026 | Monies owing to Racing Qld |
| MR BRUCE WILLIAM HILL | 453.96 | 6/25/2026 | Monies owing to Racing Qld |
| MR BEN JOSEPH JANIAK | 129.03 | 6/25/2026 | Monies owing to Racing Qld |
| MR JOSHUA JAMES JULIUS | 660 | 6/25/2026 | Monies owing to Racing Qld |
| BEN LOAKES | 601.23 | 6/25/2026 | Monies owing to Racing Qld |
| MR JOHN MALIK | 269.5 | 6/25/2026 | Monies owing to Racing Qld |
| MR ASHTON LEROY PORTER | 114.98 | 6/25/2026 | Monies owing to Racing Qld |
| MISS HOLLY SKIPAGE | 328.19 | 6/25/2026 | Monies owing to Racing Qld |
| MS TEGAN ANNIE HARRISON | 710.33 | 6/25/2026 | Monies owing to Racing Qld |
| MR DANIEL BENTON | 2103.75 | 6/25/2026 | Monies owing to Racing Qld |
| MR BEVAN ARTHUR BICKLE | 2208.94 | 6/25/2026 | Monies owing to Racing Qld |
| MR SIMON HUNT | 100.98 | 6/25/2026 | Monies owing to Racing Qld |
| MR UPOKOINA PAPERA | 403.93 | 6/25/2026 | Monies owing to Racing Qld |
| MR DALE RICHARD WHYTE | 599.94 | 6/25/2026 | Monies owing to Racing Qld |
| MR LAWRENCE SUTTON | 34.85 | 6/25/2026 | Monies owing to Racing Qld |
| MR MATTHEW JOHN DUNN | 260.05 | 6/25/2026 | Monies owing to Racing Qld |
| DANNY ROY EDWARDS | 71.5 | 6/25/2026 | Monies owing to Racing Qld |
| MR NORMAN PATRICK LARKIN | 110 | 6/25/2026 | Monies owing to Racing Qld |
| MRS CHARLOTTE JANE WHITE | 1678.49 | 6/25/2026 | Monies owing to Racing Qld |
| TOBY & TRENT EDMONDS | 2332.02 | 6/25/2026 | Monies owing to Racing Qld |
| MS REBECCA SUSAN MOLLICA | 182.6 | 6/25/2026 | Monies owing to Racing Qld |
| MISS MICHELLE FRANCES SIMMONS | 90.8 | 6/25/2026 | Monies owing to Racing Qld |
| MRS KELLY PAULENE SHEARGOLD | 478.5 | 6/25/2026 | Monies owing to Racing Qld |
| MR DAVID WILLIAM REYNOLDS | 319.48 | 6/25/2026 | Monies owing to Racing Qld |
| MR BRENDAN TIMOTHY MCCARTHY | 794.25 | 6/25/2026 | Monies owing to Racing Qld |
| MR NATHAN GOLLAN | 416.9 | 6/25/2026 | Monies owing to Racing Qld |
| MR RAYMOND MACDONALD | 698.3 | 6/25/2026 | Monies owing to Racing Qld |
| WILL CLARKEN & NIKI O'SHEA | 2200 | 6/25/2026 | Monies owing to Racing Qld |
| MR ALBERT JOHN MULES | 31.4 | 6/25/2026 | Monies owing to Racing Qld |
| MR PATRICK WILLIAM MURPHY | 2475 | 6/25/2026 | Monies owing to Racing Qld |
| MR JACK WADDELL PRICE | 750.44 | 6/25/2026 | Monies owing to Racing Qld |
| MR SHAUN ANTHONY MUNK | 757.35 | 6/25/2026 | Monies owing to Racing Qld |
| MR THOMAS MICHAEL GRILLS | 757.35 | 6/25/2026 | Monies owing to Racing Qld |
| MR JASON TURNER | 424.83 | 6/25/2026 | Monies owing to Racing Qld |
| MR RILEY JAMES TOMS | 48.6 | 6/25/2026 | Monies owing to Racing Qld |
| MR DARREN JAMES MCLEOD | 1292.5 | 6/25/2026 | Monies owing to Racing Qld |
| MS GEMMA MAY STEELE | 236.5 | 6/25/2026 | Monies owing to Racing Qld |
| MR MICHAEL KIRBY | 62.8 | 6/25/2026 | Monies owing to Racing Qld |
| MR NEVILLE JOHN PETERSEN | 506.5 | 6/25/2026 | Monies owing to Racing Qld |
| MR GARY PATRICK MARONEY | 205.47 | 6/25/2026 | Monies owing to Racing Qld |
| MR ALEXANDER GEORGE RAE | 395.69 | 6/25/2026 | Monies owing to Racing Qld |
| MR CON KARAKATSANIS | 71.5 | 6/25/2026 | Monies owing to Racing Qld |
| MR BENJAMIN EDWARD DAVID WILLI | 214.5 | 6/25/2026 | Monies owing to Racing Qld |
| MR LEON WAYNE MAXWELL | 145.78 | 6/25/2026 | Monies owing to Racing Qld |
| MR ANTHONY JOHN NEWING | 830.5 | 6/25/2026 | Monies owing to Racing Qld |
| MR SHANE JACKSON | 275 | 6/25/2026 | Monies owing to Racing Qld |
| MR MARK COLLIS | 48.6 | 6/25/2026 | Monies owing to Racing Qld |
| MR ADAM TRENT DOUGLAS | 48.6 | 6/25/2026 | Monies owing to Racing Qld |
| PA PA RACING | 48.6 | 6/25/2026 | Monies owing to Racing Qld |
| MRS JUDITH ANN BODKIN | 97.2 | 6/25/2026 | Monies owing to Racing Qld |
| MRS HEATHER JOAN FOSTER | 492.95 | 6/25/2026 | Monies owing to Racing Qld |
| MS POH YUAN CHIN | 30594.87 | 6/25/2026 | Monies owing to Racing Qld |
| ALL WINNERS | 17493 | 6/25/2026 | Monies owing to Racing Qld |
| PHILLIP CHARLES ALLEY | 10.52 | 6/25/2026 | Monies owing to Racing Qld |
| MS JANETTE BANCROFT | 462.83 | 6/25/2026 | Monies owing to Racing Qld |
| BRT BLOODSTOCK PTY LTD | 1351.88 | 6/25/2026 | Monies owing to Racing Qld |
| MR VALENTINE HOLMES | 10.52 | 6/25/2026 | Monies owing to Racing Qld |
| MR ALBERT SAES | 14.52 | 6/25/2026 | Monies owing to Racing Qld |
| MR CARL JOSEPH SAES | 14.52 | 6/25/2026 | Monies owing to Racing Qld |
| MR JASON TAUMALOLO | 10.52 | 6/25/2026 | Monies owing to Racing Qld |
| MS KATE SARAH PATCH | 448 | 6/25/2026 | Monies owing to Racing Qld |
| MR JOHN ROBERT DURSTON | 744.11 | 6/25/2026 | Monies owing to Racing Qld |
| MALCOLM LESLIE REYNOLDS | 785.4 | 6/25/2026 | Monies owing to Racing Qld |
| MR KEVIN TONY WEBB | 478.52 | 6/25/2026 | Monies owing to Racing Qld |
| MRS KRISTY JOY BEST | 3493.85 | 08/10/2026 | Monies owing to Racing Qld |
| MR JOHN HULL | 959.26 | 09/04/2025 | Monies owing to Racing Qld |
| LAUREN MICHELLE ABBOTT | 3914.46 | 10/09/2026 | Monies owing to Racing Qld |
| MR ANTHONY JOHN NEWING | 361.5 | 02/07/2026 | Monies owing to Racing Qld |
| MRS KATERINA SUZANNE HALL | 40.26 | 06/11/2025 | Monies owing to Racing Qld |
| MITCHELL ANTHONY FAULKNER | 1162.08 | 27/11/2025 | Monies owing to Racing Qld |
| MISS LEANNE MARE HARTLEY | 122 | 04/12/2025 | Monies owing to Racing Qld |
| LILI-ANNE KAZUKO PARK | 222.56 | 31/12/2025 | Monies owing to Racing Qld |
| MR RICK CHARLES OSBORNE | 529.79 | 22/01/2026 | Monies owing to Racing Qld |
| HANNAH ROSE WILLIS | 71.5 | 19/02/2026 | Monies owing to Racing Qld |
| MS NGARIE JOY NELSON | 126.5 | 19/03/2026 | Monies owing to Racing Qld |
| JAMAICA RENEE TOWNSEND | 1375.46 | 09/04/2026 | Monies owing to Racing Qld |
| LOUIS CLARK PEOPLES | 1324.47 | 16/04/2026 | Monies owing to Racing Qld |
| LOUIS CLARK PEOPLES | 2077.6 | 16/04/2026 | Monies owing to Racing Qld |
| MR ROBERT VINCENT THOMAS | 70.1 | 16/04/2026 | Monies owing to Racing Qld |
| MR BENJAMIN JAMES WALKER | 70.1 | 16/04/2026 | Monies owing to Racing Qld |
| MR ANDREW JOSEPH SEDL | 70.1 | 16/04/2026 | Monies owing to Racing Qld |
| JOSHUA SWEENEY | 216 | 30/04/2026 | Monies owing to Racing Qld |
| MR JARED LEE WEHLOW | 3079.89 | 07/05/2026 | Monies owing to Racing Qld |
| MR GARRY ROBERT SCHWENKE | 594 | 21/05/2026 | Monies owing to Racing Qld |
| NATALIE LOUISE SIIANKOSKI | 215.49 | 28/05/2026 | Monies owing to Racing Qld |
| MS JENNA MAREE AMORY | 232.82 | 25/06/2026 | Monies owing to Racing Qld |
| MR BRADLEY MARK LIPP | 20.83 | 02/07/2026 | Monies owing to Racing Qld |
| MR PRICE ADAM HILL | 110 | 16/07/2026 | Monies owing to Racing Qld |
| JAKE JAMES HULL | 53.8 | 16/07/2026 | Monies owing to Racing Qld |
| MR BENJAMIN GEORGE LANG | 231.88 | 16/07/2026 | Monies owing to Racing Qld |
| JASEN WATKINS | 29.47 | 16/07/2026 | Monies owing to Racing Qld |
| MR ANTHONY REX MATSEN | 1262.83 | 16/07/2026 | Monies owing to Racing Qld |
| MR PAUL SUTCLIFFE | 2562.31 | 16/07/2026 | Monies owing to Racing Qld |
| MR MALCOLM JOHN PEARCE | 2562.31 | 16/07/2026 | Monies owing to Racing Qld |
| MR BRENT LANE | 1262.83 | 16/07/2026 | Monies owing to Racing Qld |
| MR JOEL DION CRAPERI | 1299.48 | 16/07/2026 | Monies owing to Racing Qld |
| MR BRADLEY JAMES COLIN SMITH | 773.5 | 06/08/2026 | Monies owing to Racing Qld |
| MR ROBERT BRUCE BOWEN | 872.94 | 13/08/2026 | Monies owing to Racing Qld |
| MS KATINA COTSIOPOULOS | 229.6 | 13/08/2026 | Monies owing to Racing Qld |
| MS RACHAEL GRACE SINGLETON | 71.5 | 20/08/2026 | Monies owing to Racing Qld |
| RACHAEL ANNE WATTS | 71.5 | 27/08/2026 | Monies owing to Racing Qld |
| MISS SABA ANBARI | 48.6 | 03/09/2026 | Monies owing to Racing Qld |
| MR JARROD CAMPBELL | 48.6 | 03/09/2026 | Monies owing to Racing Qld |
| MR XAVIER GRANT | 48.6 | 03/09/2026 | Monies owing to Racing Qld |
| MR ANTHONY TASSONE | 48.6 | 03/09/2026 | Monies owing to Racing Qld |
| MR MICHAEL JOHN HICKMOTT | 6336 | 10/09/2026 | Monies owing to Racing Qld |
| MITCHELL & DESIREE KEARNEY | 6336 | 10/09/2026 | Monies owing to Racing Qld |
| MR JOSHUA OLIVER | 385 | 10/09/2026 | Monies owing to Racing Qld |
| MR CRAIG GORDON RUSSELL | 110 | 17/09/2026 | Monies owing to Racing Qld |
| MR FRANCESCO COLACICCO | 24.3 | 17/09/2026 | Monies owing to Racing Qld |
| MRS MAGDA PIZZOLATO | 24.3 | 17/09/2026 | Monies owing to Racing Qld |
| MR CHEYNE RODOLPH MORPHY | 35152.6 | 24/09/2026 | Monies owing to Racing Qld |
| MR CHEYNE RODOLPH MORPHY | 4184.6 | 24/09/2026 | Monies owing to Racing Qld |
| SHANE FRANCIS ESSERY | 110 | 24/09/2026 | Monies owing to Racing Qld |
| MR ROBERT JAMES GOODWIN | 270.72 | 24/09/2026 | Monies owing to Racing Qld |
| MR TIMOTHY JOSEPH HURLEY | 461.7 | 17/09/2026 | Monies owing to Racing Qld |
| MR LIAM RUDDY | 642.6 | 24/09/2026 | Monies owing to Racing Qld |
| MR MATTHEW RICHMOND | 23.32 | 01/10/2026 | Monies owing to Racing Qld |
| MR CLINTON KEVIN TAYLOR | 508.31 | 01/10/2026 | Monies owing to Racing Qld |
| MS VANESSA RENEE MCLENNAN | 71.5 | 08/10/2026 | Monies owing to Racing Qld |
| MR DENNIS WILLIAM DWANE | 25.3 | 15/10/2026 | Monies owing to Racing Qld |
| JASON JOHN HANCOCK | 82.9 | 15/10/2026 | Monies owing to Racing Qld |
| MR MATTHEW ROBERT ANDREW KELLE | 143 | 15/10/2026 | Monies owing to Racing Qld |
| MELISSA ANN LAMING | 100 | 15/10/2026 | Monies owing to Racing Qld |
| MR NOEL MAYFIELD-SMITH | 71.5 | 15/10/2026 | Monies owing to Racing Qld |
| MR DAVID MICHEAL MURPHY | 69.76 | 15/10/2026 | Monies owing to Racing Qld |
| BRENDON NEWPORT | 342.58 | 15/10/2026 | Monies owing to Racing Qld |
| MR GLENN KENNETH RICHARDSON | 60.68 | 15/10/2026 | Monies owing to Racing Qld |













