- Home
- Industry
- Thoroughbred
- Industry & Licensing
- Noms Exclusion List - Thoroughbred
Share
Noms Exclusion List - Thoroughbred
Noms Exclusions from Racing Queensland as of October 29, 2026.
The following persons have been placed on the Noms Exclusion List.
| name | amount | date added | details |
|---|---|---|---|
| John Robert Durston | 913.70 | 10/13/2022 | Monies owing to Brisbane Racing Club Ltd |
| Selina Leef | 3041.40 | 10/13/2022 | Monies owing to Brisbane Racing Club Ltd |
| Eric Rajeshwar Singh | 2479.80 | 2/15/2023 | Monies owing to Brisbane Racing Club Ltd |
| Cassie Joy Saunders | 70.00 | 1/25/2024 | Monies owing to Ipswich Turf Club |
| Robert Reginald Wilson | 308.00 | 1/24/2024 | Monies owing to SCTC |
| Cassie Joy Saunders | 264.00 | 10/25/2023 | Monies owing to Toowoomba Turf Club |
| Eric Rajeshwar Singh | 88.00 | 3/8/2019 | Monies owing to Toowoomba Turf Club |
| Damien Barry Batters | 703.36 | 7/15/2025 | Monies owing to SCTC |
| Mitchell Anthony Faulkner | 881.76 | 2/17/2026 | Monies owing to Toowoomba Turf Club |
| Benjamin Edward David Williams | 917.50 | 6/15/2026 | Monies owing to Townsville Turf Club |
| Amanda Joan Park | 13000.00 | 10/27/2026 | Monies owing to Oakey & District Race Club Inc |
| Julius Sandhu | 1650.00 | 6/25/2026 | Monies owing to Racing Qld |
| Corinne Evon Miles | 112.00 | 6/25/2026 | Monies owing to Racing Qld |
| Joshua Allen-Ray Morrow | 528.00 | 6/25/2026 | Monies owing to Racing Qld |
| Jordan Hellens | 79.94 | 6/25/2026 | Monies owing to Racing Qld |
| Lola Kelsall | 462.83 | 6/25/2026 | Monies owing to Racing Qld |
| Shane Anthony Loone | 165.00 | 6/25/2026 | Monies owing to Racing Qld |
| Cherie Susanne Vick | 177.15 | 6/25/2026 | Monies owing to Racing Qld |
| Shane William Edmonds | 346.50 | 6/25/2026 | Monies owing to Racing Qld |
| Bruce William Hill | 453.96 | 6/25/2026 | Monies owing to Racing Qld |
| Ben Joseph Janiak | 129.03 | 6/25/2026 | Monies owing to Racing Qld |
| Joshua James Julius | 660.00 | 6/25/2026 | Monies owing to Racing Qld |
| Ben Loakes | 601.23 | 6/25/2026 | Monies owing to Racing Qld |
| John Malik | 269.50 | 6/25/2026 | Monies owing to Racing Qld |
| Ashton Leroy Porter | 114.98 | 6/25/2026 | Monies owing to Racing Qld |
| Holly Skipage | 328.19 | 6/25/2026 | Monies owing to Racing Qld |
| Tegan Annie Harrison | 710.33 | 6/25/2026 | Monies owing to Racing Qld |
| Daniel Benton | 2103.75 | 6/25/2026 | Monies owing to Racing Qld |
| Bevan Arthur Bickle | 2208.94 | 6/25/2026 | Monies owing to Racing Qld |
| Simon Hunt | 100.98 | 6/25/2026 | Monies owing to Racing Qld |
| Upokoina Papera | 403.93 | 6/25/2026 | Monies owing to Racing Qld |
| Dale Richard Whyte | 599.94 | 6/25/2026 | Monies owing to Racing Qld |
| Lawrence Sutton | 34.85 | 6/25/2026 | Monies owing to Racing Qld |
| Matthew John Dunn | 260.05 | 6/25/2026 | Monies owing to Racing Qld |
| Danny Roy Edwards | 71.50 | 6/25/2026 | Monies owing to Racing Qld |
| Norman Patrick Larkin | 110.00 | 6/25/2026 | Monies owing to Racing Qld |
| Charlotte Jane White | 1678.49 | 6/25/2026 | Monies owing to Racing Qld |
| Toby & Trent Edmonds | 2332.02 | 6/25/2026 | Monies owing to Racing Qld |
| Rebecca Susan Mollica | 182.60 | 6/25/2026 | Monies owing to Racing Qld |
| Michelle Frances Simmons | 90.80 | 6/25/2026 | Monies owing to Racing Qld |
| Kelly Paulene Sheargold | 478.50 | 6/25/2026 | Monies owing to Racing Qld |
| David William Reynolds | 319.48 | 6/25/2026 | Monies owing to Racing Qld |
| Brendan Timothy Mccarthy | 794.25 | 6/25/2026 | Monies owing to Racing Qld |
| Nathan Gollan | 416.90 | 6/25/2026 | Monies owing to Racing Qld |
| Raymond Macdonald | 698.30 | 6/25/2026 | Monies owing to Racing Qld |
| Will Clarken & Niki O'Shea | 2200.00 | 6/25/2026 | Monies owing to Racing Qld |
| Albert John Mules | 31.40 | 6/25/2026 | Monies owing to Racing Qld |
| Patrick William Murphy | 2475.00 | 6/25/2026 | Monies owing to Racing Qld |
| Jack Waddell Price | 750.44 | 6/25/2026 | Monies owing to Racing Qld |
| Shaun Anthony Munk | 757.35 | 6/25/2026 | Monies owing to Racing Qld |
| Thomas Michael Grills | 757.35 | 6/25/2026 | Monies owing to Racing Qld |
| Jason Turner | 424.83 | 6/25/2026 | Monies owing to Racing Qld |
| Riley James Toms | 48.60 | 6/25/2026 | Monies owing to Racing Qld |
| Darren James Mcleod | 1292.50 | 6/25/2026 | Monies owing to Racing Qld |
| Gemma May Steele | 236.50 | 6/25/2026 | Monies owing to Racing Qld |
| Michael Kirby | 62.80 | 6/25/2026 | Monies owing to Racing Qld |
| Neville John Petersen | 506.50 | 6/25/2026 | Monies owing to Racing Qld |
| Gary Patrick Maroney | 205.47 | 6/25/2026 | Monies owing to Racing Qld |
| Alexander George Rae | 395.69 | 6/25/2026 | Monies owing to Racing Qld |
| Con Karakatsanis | 71.50 | 6/25/2026 | Monies owing to Racing Qld |
| Benjamin Edward David Willi | 214.50 | 6/25/2026 | Monies owing to Racing Qld |
| Leon Wayne Maxwell | 145.78 | 6/25/2026 | Monies owing to Racing Qld |
| Anthony John Newing | 830.50 | 6/25/2026 | Monies owing to Racing Qld |
| Shane Jackson | 275.00 | 6/25/2026 | Monies owing to Racing Qld |
| Mark Collis | 48.60 | 6/25/2026 | Monies owing to Racing Qld |
| Adam Trent Douglas | 48.60 | 6/25/2026 | Monies owing to Racing Qld |
| Pa Pa Racing | 48.60 | 6/25/2026 | Monies owing to Racing Qld |
| Judith Ann Bodkin | 97.20 | 6/25/2026 | Monies owing to Racing Qld |
| Heather Joan Foster | 492.95 | 6/25/2026 | Monies owing to Racing Qld |
| Poh Yuan Chin | 30594.87 | 6/25/2026 | Monies owing to Racing Qld |
| All Winners | 17493.00 | 6/25/2026 | Monies owing to Racing Qld |
| Phillip Charles Alley | 10.52 | 6/25/2026 | Monies owing to Racing Qld |
| Janette Bancroft | 462.83 | 6/25/2026 | Monies owing to Racing Qld |
| Valentine Holmes | 10.52 | 6/25/2026 | Monies owing to Racing Qld |
| Albert Saes | 14.52 | 6/25/2026 | Monies owing to Racing Qld |
| Carl Joseph Saes | 14.52 | 6/25/2026 | Monies owing to Racing Qld |
| Jason Taumalolo | 10.52 | 6/25/2026 | Monies owing to Racing Qld |
| Kate Sarah Patch | 448.00 | 6/25/2026 | Monies owing to Racing Qld |
| John Robert Durston | 744.11 | 6/25/2026 | Monies owing to Racing Qld |
| Malcolm Leslie Reynolds | 785.40 | 6/25/2026 | Monies owing to Racing Qld |
| Kevin Tony Webb | 478.52 | 6/25/2026 | Monies owing to Racing Qld |
| Kristy Joy Best | 3493.85 | 08/10/2026 | Monies owing to Racing Qld |
| Lauren Michelle Abbott | 5550.44 | 10/09/2026 | Monies owing to Racing Qld |
| John Hull | 959.26 | 09/04/2025 | Monies owing to Racing Qld |
| Anthony John Newing | 361.50 | 02/07/2026 | Monies owing to Racing Qld |
| Katerina Suzanne Hall | 40.26 | 06/11/2025 | Monies owing to Racing Qld |
| Mitchell Anthony Faulkner | 1162.08 | 27/11/2025 | Monies owing to Racing Qld |
| Leanne Mare Hartley | 122.00 | 04/12/2025 | Monies owing to Racing Qld |
| Lili-Anne Kazuko Park | 222.56 | 31/12/2025 | Monies owing to Racing Qld |
| Rick Charles Osborne | 529.79 | 22/01/2026 | Monies owing to Racing Qld |
| Hannah Rose Willis | 71.50 | 19/02/2026 | Monies owing to Racing Qld |
| Ngarie Joy Nelson | 126.50 | 19/03/2026 | Monies owing to Racing Qld |
| Jamaica Renee Townsend | 1375.46 | 09/04/2026 | Monies owing to Racing Qld |
| Louis Clark Peoples | 1324.47 | 16/04/2026 | Monies owing to Racing Qld |
| Louis Clark Peoples | 2077.60 | 16/04/2026 | Monies owing to Racing Qld |
| Robert Vincent Thomas | 70.10 | 16/04/2026 | Monies owing to Racing Qld |
| Benjamin James Walker | 70.10 | 16/04/2026 | Monies owing to Racing Qld |
| Andrew Joseph Sedl | 70.10 | 16/04/2026 | Monies owing to Racing Qld |
| Joshua Sweeney | 216.00 | 30/04/2026 | Monies owing to Racing Qld |
| Jared Lee Wehlow | 3079.89 | 07/05/2026 | Monies owing to Racing Qld |
| Garry Robert Schwenke | 594.00 | 21/05/2026 | Monies owing to Racing Qld |
| Natalie Louise Siiankoski | 215.49 | 28/05/2026 | Monies owing to Racing Qld |
| Jenna Maree Amory | 232.82 | 25/06/2026 | Monies owing to Racing Qld |
| Bradley Mark Lipp | 20.83 | 02/07/2026 | Monies owing to Racing Qld |
| Price Adam Hill | 110.00 | 16/07/2026 | Monies owing to Racing Qld |
| Jake James Hull | 53.80 | 16/07/2026 | Monies owing to Racing Qld |
| Benjamin George Lang | 231.88 | 16/07/2026 | Monies owing to Racing Qld |
| Jasen Watkins | 29.47 | 16/07/2026 | Monies owing to Racing Qld |
| Paul Sutcliffe | 2562.31 | 16/07/2026 | Monies owing to Racing Qld |
| Malcolm John Pearce | 2562.31 | 16/07/2026 | Monies owing to Racing Qld |
| Brent Lane | 1262.83 | 16/07/2026 | Monies owing to Racing Qld |
| Joel Dion Craperi | 1299.48 | 16/07/2026 | Monies owing to Racing Qld |
| Bradley James Colin Smith | 773.50 | 06/08/2026 | Monies owing to Racing Qld |
| Katina Cotsiopoulos | 449.60 | 13/08/2026 | Monies owing to Racing Qld |
| Rachael Grace Singleton | 71.50 | 20/08/2026 | Monies owing to Racing Qld |
| Rachael Anne Watts | 71.50 | 27/08/2026 | Monies owing to Racing Qld |
| Robert Bruce Bowen | 576.03 | 13/08/2026 | Monies owing to Racing Qld |
| Jarrod Campbell | 48.60 | 03/09/2026 | Monies owing to Racing Qld |
| Xavier Grant | 48.60 | 03/09/2026 | Monies owing to Racing Qld |
| Michael John Hickmott | 6336.00 | 10/09/2026 | Monies owing to Racing Qld |
| Mitchell & Desiree Kearney | 6336.00 | 10/09/2026 | Monies owing to Racing Qld |
| Joshua Oliver | 385.00 | 10/09/2026 | Monies owing to Racing Qld |
| Craig Gordon Russell | 110.00 | 17/09/2026 | Monies owing to Racing Qld |
| Magda Pizzolato | 24.30 | 17/09/2026 | Monies owing to Racing Qld |
| Cheyne Rodolph Morphy | 35152.60 | 24/09/2026 | Monies owing to Racing Qld |
| Cheyne Rodolph Morphy | 4184.60 | 24/09/2026 | Monies owing to Racing Qld |
| Shane Francis Essery | 110.00 | 24/09/2026 | Monies owing to Racing Qld |
| Robert James Goodwin | 270.72 | 24/09/2026 | Monies owing to Racing Qld |
| Timothy Joseph Hurley | 594.50 | 17/09/2026 | Monies owing to Racing Qld |
| Matthew Richmond | 23.32 | 01/10/2026 | Monies owing to Racing Qld |
| Clinton Kevin Taylor | 1113.31 | 01/10/2026 | Monies owing to Racing Qld |
| Melissa Ann Laming | 100.00 | 15/10/2026 | Monies owing to Racing Qld |
| Noel Mayfield-Smith | 71.50 | 15/10/2026 | Monies owing to Racing Qld |
| Brendon Newport | 342.58 | 15/10/2026 | Monies owing to Racing Qld |
| Vanessa Renee Mclennan | 71.50 | 08/10/2026 | Monies owing to Racing Qld |
| Dean Stanley Smith | 313.50 | 22/10/2026 | Monies owing to Racing Qld |
| Lauren Herne | 693.00 | 29/10/2026 | Monies owing to Racing Qld |
| Adam & Dallas Simpson | 177.65 | 29/10/2026 | Monies owing to Racing Qld |
| Jennifer Margaret Hatfiel | 607.30 | 29/10/2026 | Monies owing to Racing Qld |
| Alan Joseph Jones | 28.90 | 29/10/2026 | Monies owing to Racing Qld |
| Kim Amanda Loy | 22.50 | 29/10/2026 | Monies owing to Racing Qld |
| David Barton Peoples | 275.00 | 29/10/2026 | Monies owing to Racing Qld |
| Richard & Will Freedman | 214.50 | 29/10/2026 | Monies owing to Racing Qld |














