FIELDS: Sunshine Sprint and QLD Oaks
8 July 2019
Racing Queensland has today (Monday) finalised fields for Saturday night's Group 1 Garrard's Sunshine Sprint and TAB Queensland Oaks ahead of Tuesday's Barrier Draw.
The draw will be conducted at 9.30am and broadcast LIVE on Sky Racing 1 (Ch 526).
A quality field of sprinters will contest the $100,000 Sunshine Sprint (1660m), headlined by a host of Group 1 winners.
See the pre-barrier draw fields for the two features below.
$100,860 GROUP 1 SUNSHINE SPRINT (PRE-BARRIER DRAW)
| HORSE | TRAINER |
| ALLELUIA NZ | GRANT DIXON |
| ALTA ORLANDO NZ (EMERG) | CRAIG CROSS |
| CASH N FLOW NZ | CRAIG CROSS |
| COLT THIRTY ONE | GRANT DIXON |
| CULLENBURN NZ | CRAIG CROSS |
| HOLY CAMP CLIVE | CHRIS FRISBY |
| LETSPENDANITETOGETHA NZ | BLAKE FITZPATRICK |
| MAJORDAN | KEVIN PIZZUTO |
| NORTHVIEW HUSTLER NZ | ALISTAIR BARNES |
| OHOKA PUNTER NZ | GRANT DIXON |
| OUR UNCLE SAM | CHRIS FRISBY |
| ROCK WITH SAM | JACK BUTLER |
| WATCH PULP FICTION NZ | CHANTAL TURPIN |
$100,000 GROUP 1 TAB QUEENSLAND OAKS (PRE-BARRIER DRAW)
| HORSE | TRAINER |
| ARK ME | GRANT DIXON |
| BETTOR BECAUSE | ALAN GRIMSEY |
| ETERNAL PROMISE | GRANT DIXON |
| LINCOLNS GIRL NZ | ALISTAIR BARNES |
| MISS BLUE GLORY NZ | ALISTAIR BARNES |
| MISS STREISAND NZ | ROY ROOTS JNR |
| OUR PRINCESS TIFFANY NZ | MARK PURDON, NATALIE RASMUSSEN |
| SEEMEPEARLYWHITES | TIM MORTLOCK |
| WAHS FIRE BUG NZ | PETER HANSON |
| WRITE ABOUT LEXY | BERNIE HEWITT |














