Group 1 TAB Queensland Oaks and Sunshine Sprint barrier draws
9 July 2019
Public Barrier draws have been held for two of Saturday night's three Group 1 races at the Albion Park Harness Racing Club.
$100,000 GROUP 1 GARRARD'S SUNSHINE SPRINT (1660M)
| HORSE | TRAINER | BARRIER |
| OHOKA PUNTER NZ | GRANT DIXON | 1 |
| COLT THIRTY ONE | GRANT DIXON | 2 |
| ALTA ORLANDO NZ (EMERG) | CRAIG CROSS | 3 |
| OUR UNCLE SAM | CHRIS FRISBY | 4 |
| ALLELUIA NZ | GRANT DIXON | 5 |
| CASH N FLOW NZ | CRAIG CROSS | 6 |
| ROCK WITH SAM | JACK BUTLER | 7 |
| WATCH PULP FICTION NZ | CHANTAL TURPIN | 8 |
| MAJORDAN | KEVIN PIZZUTO | 9 |
| NORTHVIEW HUSTLER NZ | ALISTAIR BARNES | 10 |
| CULLENBURN NZ | CRAIG CROSS | 11 |
| HOLY CAMP CLIVE | CHRIS FRISBY | 12 |
| LETSPENDANITETOGETHA NZ | BLAKE FITZPATRICK | 13 |
$100,000 TAB QUEENSLAND OAKS (2138M)
| HORSE | TRAINER | BARRIER |
| WRITE ABOUT LEXY | BERNIE HEWITT | 1 |
| LINCOLNS GIRL NZ | ALISTAIR BARNES | 2 |
| SEEMEPEARLYWHITES | TIM MORTLOCK | 3 |
| OUR PRINCESS TIFFANY NZ | MARK PURDON, NATALIE RASMUSSEN | 4 |
| ARK ME | GRANT DIXON | 5 |
| MISS BLUE GLORY NZ | ALISTAIR BARNES | 6 |
| BETTOR BECAUSE | ALAN GRIMSEY | 7 |
| WAHS FIRE BUG NZ | PETER HANSON | 8 |
| ETERNAL PROMISE | GRANT DIXON | 9 |
| MISS STREISAND NZ | ROY ROOTS JNR | 10 |













