- Home
- Industry
- Harness
- Industry & Licensing
- Harness Nominations Exclusion List
Share
Harness Nominations Exclusion List
Noms Exclusion List from Racing Queensland as of Nov 13, 2025.
The following persons have been placed on the Noms Exclusion List.
| name | amount | date added | details |
|---|---|---|---|
| W R (Wayne) Waltisbuhl | 1490.98 | 5/1/2025 | Monies owing to Racing Qld |
| M D (Murray) Thomas | 1612.2 | 5/15/2025 | Monies owing to Racing Qld |
| S J (Stephen) Blacker | 99 | 7/31/2025 | Monies owing to Racing Qld |
| Lynch Harness Horses | 99 | 7/31/2025 | Monies owing to Racing Qld |
| E R (Eric) Waltisbuhl | 99 | 7/31/2025 | Monies owing to Racing Qld |
| D A Boydell- C L Greaves- D P | 198 | 7/31/2025 | Monies owing to Racing Qld |
| A M (Alan) Donohoe | 77 | 10/9/2025 | Monies owing to Racing Qld |
| J F (John) Kerr | 27.5 | 11/27/2025 | Monies owing to Racing Qld |
| D M (Darryl) Reinke | 27.5 | 12/4/2025 | Monies owing to Racing Qld |
| H (Hassan) Taiba | 99 | 12/4/2025 | Monies owing to Racing Qld |













