- Home
- Industry
- Thoroughbred
- Industry & Licensing
- Noms Exclusion List - Thoroughbred
Share
Noms Exclusion List - Thoroughbred
Noms Exclusions from Racing Queensland as of June 11, 2026.
The following persons have been placed on the Noms Exclusion List.
| name | amount | details |
|---|---|---|
| MR JOHN ROBERT DURSTON | $913.70 | Monies owing to Brisbane Racing Club Ltd |
| SELINA LEEF | $3,041.40 | Monies owing to Brisbane Racing Club Ltd |
| MR ERIC RAJESHWAR SINGH | $2,479.80 | Monies owing to Brisbane Racing Club Ltd |
| MISS CASSIE JOY SAUNDERS | $70.00 | Monies owing to Ipswich Turf Club |
| MR ROBERT REGINALD WILSON | $308.00 | Monies owing to SCTC |
| MISS CASSIE JOY SAUNDERS | $264.00 | Monies owing to Toowoomba Turf Club |
| MR ERIC RAJESHWAR SINGH | $88.00 | Monies owing to Toowoomba Turf Club |
| MR DAMIEN BARRY BATTERS | $703.36 | Monies owing to SCTC |
| MITCHELL ANTHONY FAULKNER | $881.76 | Monies owing to Toowoomba Turf Club |
| Julius Sandhu | 1650 | Monies owing to Racing Qld |
| MS CORINNE EVON MILES | 112 | Monies owing to Racing Qld |
| MR JOSHUA ALLEN-RAY MORROW | 528 | Monies owing to Racing Qld |
| MR JORDAN HELLENS | 79.94 | Monies owing to Racing Qld |
| MRS LOLA KELSALL | 462.83 | Monies owing to Racing Qld |
| MR SHANE ANTHONY LOONE | 165 | Monies owing to Racing Qld |
| MR JOSHUA BRIAN OLIVER | 14483.89 | Monies owing to Racing Qld |
| MISS CHERIE SUSANNE VICK | 177.15 | Monies owing to Racing Qld |
| MR SHANE WILLIAM EDMONDS | 346.5 | Monies owing to Racing Qld |
| MR DARREN JOHN EGAN | 71.5 | Monies owing to Racing Qld |
| MR BRUCE WILLIAM HILL | 453.96 | Monies owing to Racing Qld |
| MR BEN JOSEPH JANIAK | 129.03 | Monies owing to Racing Qld |
| MR JOSHUA JAMES JULIUS | 660 | Monies owing to Racing Qld |
| BEN LOAKES | 601.23 | Monies owing to Racing Qld |
| MR JOHN MALIK | 269.5 | Monies owing to Racing Qld |
| MR ASHTON LEROY PORTER | 114.98 | Monies owing to Racing Qld |
| MISS HOLLY SKIPAGE | 328.19 | Monies owing to Racing Qld |
| MS TEGAN ANNIE HARRISON | 710.33 | Monies owing to Racing Qld |
| MR DANIEL JAMES BARRY | 631.13 | Monies owing to Racing Qld |
| MR DANIEL BENTON | 2103.75 | Monies owing to Racing Qld |
| MR BEVAN ARTHUR BICKLE | 2208.94 | Monies owing to Racing Qld |
| MR SIMON HUNT | 100.98 | Monies owing to Racing Qld |
| MR UPOKOINA PAPERA | 403.93 | Monies owing to Racing Qld |
| MR MING-WING CHAN | 10449.15 | Monies owing to Racing Qld |
| MR DALE RICHARD WHYTE | 599.94 | Monies owing to Racing Qld |
| MR LAWRENCE SUTTON | 34.85 | Monies owing to Racing Qld |
| MR MATTHEW JOHN DUNN | 260.05 | Monies owing to Racing Qld |
| DANNY ROY EDWARDS | 71.5 | Monies owing to Racing Qld |
| MR NORMAN PATRICK LARKIN | 110 | Monies owing to Racing Qld |
| MRS CHARLOTTE JANE WHITE | 1678.49 | Monies owing to Racing Qld |
| TOBY & TRENT EDMONDS | 2332.02 | Monies owing to Racing Qld |
| MS REBECCA SUSAN MOLLICA | 182.6 | Monies owing to Racing Qld |
| MISS MICHELLE FRANCES SIMMONS | 90.8 | Monies owing to Racing Qld |
| MRS KELLY PAULENE SHEARGOLD | 478.5 | Monies owing to Racing Qld |
| MR DAVID WILLIAM REYNOLDS | 319.48 | Monies owing to Racing Qld |
| MS POH YUAN CHIN | 30594.87 | Monies owing to Racing Qld |
| MR BRENDAN TIMOTHY MCCARTHY | 794.25 | Monies owing to Racing Qld |
| MR NATHAN GOLLAN | 416.9 | Monies owing to Racing Qld |
| MR RAYMOND MACDONALD | 698.3 | Monies owing to Racing Qld |
| MR SHAUN EDWARD DWYER (JNR) | 71.5 | Monies owing to Racing Qld |
| WILL CLARKEN & NIKI O'SHEA | 2200 | Monies owing to Racing Qld |
| MR ALBERT JOHN MULES | 31.4 | Monies owing to Racing Qld |
| MR PATRICK WILLIAM MURPHY | 2475 | Monies owing to Racing Qld |
| MR JOHN ROBERT STANTON | 110 | Monies owing to Racing Qld |
| MR JACK WADDELL PRICE | 750.44 | Monies owing to Racing Qld |
| MR SHAUN ANTHONY MUNK | 757.35 | Monies owing to Racing Qld |
| MR THOMAS MICHAEL GRILLS | 757.35 | Monies owing to Racing Qld |
| MR JASON TURNER | 424.83 | Monies owing to Racing Qld |
| MR RILEY JAMES TOMS | 48.6 | Monies owing to Racing Qld |
| MR DARREN JAMES MCLEOD | 1292.5 | Monies owing to Racing Qld |
| MS GEMMA MAY STEELE | 236.5 | Monies owing to Racing Qld |
| MR MICHAEL KIRBY | 62.8 | Monies owing to Racing Qld |
| MR NEVILLE JOHN PETERSEN | 506.5 | Monies owing to Racing Qld |
| MR GARY PATRICK MARONEY | 205.47 | Monies owing to Racing Qld |
| MR ALEXANDER GEORGE RAE | 395.69 | Monies owing to Racing Qld |
| MR CON KARAKATSANIS | 71.5 | Monies owing to Racing Qld |
| MR BENJAMIN EDWARD DAVID WILLI | 214.5 | Monies owing to Racing Qld |
| MR RICARDO JACQUES MEUNIER | 71.5 | Monies owing to Racing Qld |
| MR LEON WAYNE MAXWELL | 145.78 | Monies owing to Racing Qld |
| MRS TUNDRA LEAH MAXWELL | 145.78 | Monies owing to Racing Qld |
| MR JOHN HULL | 959.26 | Monies owing to Racing Qld |
| MR ANTHONY JOHN NEWING | 830.5 | Monies owing to Racing Qld |
| INDIANA TURNER | 15617.34 | Monies owing to Racing Qld |
| ALL WINNERS | 17493 | Monies owing to Racing Qld |
| LAUREN MICHELLE ABBOTT | 3914.46 | Monies owing to Racing Qld |
| MR KEITH WILSON | 42.08 | Monies owing to Racing Qld |
| MR SHANE JACKSON | 275 | Monies owing to Racing Qld |
| MR MARK COLLIS | 48.6 | Monies owing to Racing Qld |
| MR ADAM TRENT DOUGLAS | 48.6 | Monies owing to Racing Qld |
| PA PA RACING | 48.6 | Monies owing to Racing Qld |
| MRS JUDITH ANN BODKIN | 97.2 | Monies owing to Racing Qld |
| MRS HEATHER JOAN FOSTER | 492.95 | Monies owing to Racing Qld |
| MR NICHOLAS JAKE WALSH | 249.9 | Monies owing to Racing Qld |
| MRS KATERINA SUZANNE HALL | 40.26 | Monies owing to Racing Qld |
| ALLAN JAMES KEHOE | 143 | Monies owing to Racing Qld |
| MITCHELL ANTHONY FAULKNER | 1162.08 | Monies owing to Racing Qld |
| MISS LEANNE MARE HARTLEY | 122 | Monies owing to Racing Qld |
| MRS JANE MARLOWE GOLLAN | 2962.75 | Monies owing to Racing Qld |
| MR LUKE FOSTER | 60.39 | Monies owing to Racing Qld |
| LILI-ANNE KAZUKO PARK | 272.56 | Monies owing to Racing Qld |
| MR RICK CHARLES OSBORNE | 529.79 | Monies owing to Racing Qld |
| HANNAH ROSE WILLIS | 71.5 | Monies owing to Racing Qld |
| GOOD BOWLERS | 1745.98 | Monies owing to Racing Qld |
| MR KIERAN ANDREW KIRWIN | 134.7 | Monies owing to Racing Qld |
| BRENDON NEWPORT | 299.75 | Monies owing to Racing Qld |
| MR BRENDAN TERENCE BUTTS | 110 | Monies owing to Racing Qld |
| MS NGARIE JOY NELSON | 126.5 | Monies owing to Racing Qld |
| MR DARREN CLINT HALL | 5133.14 | Monies owing to Racing Qld |
| JAMAICA RENEE TOWNSEND | 1375.46 | Monies owing to Racing Qld |
| LOUIS CLARK PEOPLES | 1324.47 | Monies owing to Racing Qld |
| LOUIS CLARK PEOPLES | 2077.6 | Monies owing to Racing Qld |
| MR ROBERT VINCENT THOMAS | 70.1 | Monies owing to Racing Qld |
| MR BENJAMIN JAMES WALKER | 70.1 | Monies owing to Racing Qld |
| MR ANDREW JOSEPH SEDL | 70.1 | Monies owing to Racing Qld |
| JOSHUA SWEENEY | 216 | Monies owing to Racing Qld |
| MR JARED LEE WEHLOW | 3079.89 | Monies owing to Racing Qld |
| MR BARRY JOHN STRONG | 68.8 | Monies owing to Racing Qld |
| DANE LIAM MCKINNON | 56.43 | Monies owing to Racing Qld |
| MR GARRY ROBERT SCHWENKE | 594 | Monies owing to Racing Qld |
| MR TODD PAYNE | 71.5 | Monies owing to Racing Qld |
| NATALIE LOUISE SIIANKOSKI | 181.96 | Monies owing to Racing Qld |
| MRS KRISTIE-LEA CLARK-PEOPLES | 456.5 | Monies owing to Racing Qld |
| MR MARK ANTHONY PALMER | 96.52 | Monies owing to Racing Qld |
| JASON MARK PATTON | 303.07 | Monies owing to Racing Qld |
| MRS LYNDA ANNE POWELL | 165 | Monies owing to Racing Qld |














