- Home
- Industry
- Thoroughbred
- Industry & Licensing
- Noms Exclusion List - Thoroughbred
Share
Noms Exclusion List - Thoroughbred
Noms Exclusions from Racing Queensland as of November 20, 2025.
The following persons have been placed on the Noms Exclusion List.
| name | amount | date added | details |
|---|---|---|---|
| MR JOHN ROBERT DURSTON | $913.70 | 13/10/22 | Monies owing to Brisbane Racing Club Ltd |
| SELINA LEEF | $3,041.40 | 13/10/22 | Monies owing to Brisbane Racing Club Ltd |
| MR ERIC RAJESHWAR SINGH | $2,479.80 | 15/2/23 | Monies owing to Brisbane Racing Club Ltd |
| MS JENNIFER JANE WILLIAMS | $495.00 | 19/4/24 | Monies owing to Toowoomba Turf Club |
| MISS CASSIE JOY SAUNDERS | $70.00 | 25/1/24 | Monies owing to Ipswich Turf Club |
| MR ANDREW PAUL WILLIAMSON | $8,768.91 | 30/6/23 | Monies owing to SCTC |
| MR ROBERT REGINALD WILSON | $308.00 | 24/1/24 | Monies owing to SCTC |
| MISS CASSIE JOY SAUNDERS | $264.00 | 25/10/23 | Monies owing to Toowoomba Turf Club |
| MR ERIC RAJESHWAR SINGH | $88.00 | 8/3/19 | Monies owing to Toowoomba Turf Club |
| MR DAMIEN BARRY BATTERS | $703.36 | 15/7/25 | Monies owing to SCTC |
| Brodie Moffat | $1,398.00 | 11/09/2025 | Monies owing to Racing Qld |
| Julius Sandhu | $1,650.00 | 01/08/2024 | Monies owing to Racing Qld |
| MS CORINNE EVON MILES | $112.00 | 01/08/2024 | Monies owing to Racing Qld |
| MR JOSHUA ALLEN-RAY MORROW | $528.00 | 01/08/2024 | Monies owing to Racing Qld |
| MR BEN PAUL CORNISH | $233.19 | 22/10/2021 | Monies owing to Racing Qld |
| MR SCOTT WILLIAM DOWNING | $2,053.26 | 23/06/2022 | Monies owing to Racing Qld |
| MR MICHAEL PAUL HANSLOW | $2,053.26 | 01/08/2024 | Monies owing to Racing Qld |
| MR JORDAN HELLENS | $79.94 | 10/11/2022 | Monies owing to Racing Qld |
| MRS LOLA KELSALL | $462.83 | 28/04/2022 | Monies owing to Racing Qld |
| MR SHANE ANTHONY LOONE | $165.00 | 15/02/2024 | Monies owing to Racing Qld |
| MR JOSHUA BRIAN OLIVER | $14,483.89 | 28/04/2022 | Monies owing to Racing Qld |
| MS JESSIKAH-LEE ROSE BRAND | $71.50 | 14/03/2024 | Monies owing to Racing Qld |
| MISS CHERIE SUSANNE VICK | $177.15 | 14/09/2023 | Monies owing to Racing Qld |
| MR BEN NORMAN JAMES CREAR | $126.50 | 14/04/2022 | Monies owing to Racing Qld |
| MR SHANE WILLIAM EDMONDS | $346.50 | 04/05/2023 | Monies owing to Racing Qld |
| MR DARREN JOHN EGAN | $71.50 | 07/07/2022 | Monies owing to Racing Qld |
| MR MITCHELL JOHN FRY | $1,094.50 | 14/09/2023 | Monies owing to Racing Qld |
| GRAEME & DEBORAH ROGERSON | $34,132.84 | 01/08/2024 | Monies owing to Racing Qld |
| MR BRUCE WILLIAM HILL | $453.96 | 24/06/2021 | Monies owing to Racing Qld |
| MR BEN JOSEPH JANIAK | $129.03 | 01/08/2024 | Monies owing to Racing Qld |
| MR ALLAN MARK JOHNSTONE | $291.50 | 13/05/2021 | Monies owing to Racing Qld |
| MR JOSHUA JAMES JULIUS | $660.00 | 30/09/2021 | Monies owing to Racing Qld |
| BEN LOAKES | $601.23 | 30/09/2021 | Monies owing to Racing Qld |
| MR JOHN MALIK | $269.50 | 01/08/2024 | Monies owing to Racing Qld |
| MR ASHTON LEROY PORTER | $114.98 | 16/05/2025 | Monies owing to Racing Qld |
| MISS HOLLY SKIPAGE | $328.19 | 22/10/2021 | Monies owing to Racing Qld |
| MS TEGAN ANNIE HARRISON | $710.33 | 11/05/2023 | Monies owing to Racing Qld |
| MR DANIEL JAMES BARRY | $631.13 | 01/08/2024 | Monies owing to Racing Qld |
| MR DANIEL BENTON | $2,103.75 | 12/08/2021 | Monies owing to Racing Qld |
| MR BEVAN ARTHUR BICKLE | $2,208.94 | 28/04/2022 | Monies owing to Racing Qld |
| MR TIMOTHY JOHN GLEAVES | $289.27 | 07/03/2024 | Monies owing to Racing Qld |
| MR ANDREW LEON CARTER | $201.97 | 03/03/2022 | Monies owing to Racing Qld |
| MR SIMON HUNT | $100.98 | 15/02/2024 | Monies owing to Racing Qld |
| MR UPOKOINA PAPERA | $403.93 | 26/05/2022 | Monies owing to Racing Qld |
| MR MING-WING CHAN | $10,449.15 | 03/03/2022 | Monies owing to Racing Qld |
| MR DALE RICHARD WHYTE | $599.94 | 05/09/2024 | Monies owing to Racing Qld |
| MR LAWRENCE SUTTON | $34.85 | 01/02/2024 | Monies owing to Racing Qld |
| MR MATTHEW JOHN DUNN | $260.05 | 24/06/2021 | Monies owing to Racing Qld |
| DANNY ROY EDWARDS | $71.50 | 01/08/2024 | Monies owing to Racing Qld |
| MR NORMAN PATRICK LARKIN | $110.00 | 30/09/2021 | Monies owing to Racing Qld |
| MRS CHARLOTTE JANE WHITE | $1,678.49 | 05/09/2024 | Monies owing to Racing Qld |
| TOBY & TRENT EDMONDS | $2,332.02 | 05/09/2024 | Monies owing to Racing Qld |
| MS REBECCA SUSAN MOLLICA | $182.60 | 08/08/2024 | Monies owing to Racing Qld |
| ADRIAN THOMAS ARTHUR COOME | $165.00 | 17/08/2023 | Monies owing to Racing Qld |
| MISS MICHELLE FRANCES SIMMONS | $90.80 | 29/08/2024 | Monies owing to Racing Qld |
| MRS KELLY PAULENE SHEARGOLD | $478.50 | 29/08/2024 | Monies owing to Racing Qld |
| MS MELISSA ANNE EVELYN TAYLOR | $220.88 | 17/03/2022 | Monies owing to Racing Qld |
| MR DAVID WILLIAM REYNOLDS | $319.48 | 29/08/2024 | Monies owing to Racing Qld |
| MS POH YUAN CHIN | $30,594.87 | 14/03/2024 | Monies owing to Racing Qld |
| MR KARL JOHN SCHAMBURG | $462.82 | 01/08/2024 | Monies owing to Racing Qld |
| MR BRENDAN TIMOTHY MCCARTHY | $1,294.06 | 01/08/2024 | Monies owing to Racing Qld |
| MR BROCK PHILLIP MCGARITY | $894.37 | 28/04/2022 | Monies owing to Racing Qld |
| MR NATHAN GOLLAN | $416.90 | 15/02/2024 | Monies owing to Racing Qld |
| MR RAYMOND MACDONALD | $698.30 | 15/02/2024 | Monies owing to Racing Qld |
| MR SHAUN EDWARD DWYER (JNR) | $71.50 | 17/03/2022 | Monies owing to Racing Qld |
| MR MARK GORMAN | $451.00 | 01/08/2024 | Monies owing to Racing Qld |
| WILL CLARKEN & NIKI O'SHEA | $2,128.50 | 05/09/2024 | Monies owing to Racing Qld |
| MR ALBERT JOHN MULES | $31.40 | 15/08/2024 | Monies owing to Racing Qld |
| MR PATRICK WILLIAM MURPHY | $2,475.00 | 02/03/2023 | Monies owing to Racing Qld |
| MR JOHN ROBERT STANTON | $110.00 | 29/08/2024 | Monies owing to Racing Qld |
| MR JACK WADDELL PRICE | $750.44 | 24/06/2021 | Monies owing to Racing Qld |
| MR SHAUN ANTHONY MUNK | $757.35 | 03/03/2022 | Monies owing to Racing Qld |
| MR MARK COSTELLO | $268.31 | 16/02/2023 | Monies owing to Racing Qld |
| MR THOMAS MICHAEL GRILLS | $757.35 | 17/11/2022 | Monies owing to Racing Qld |
| MR JASON TURNER | $424.83 | 07/03/2024 | Monies owing to Racing Qld |
| MRS TRACIE YARNOLD | $212.42 | 01/08/2024 | Monies owing to Racing Qld |
| MR RILEY JAMES TOMS | $48.60 | 01/08/2024 | Monies owing to Racing Qld |
| MR DARREN JAMES MCLEOD | $1,292.50 | 17/10/2024 | Monies owing to Racing Qld |
| MS GEMMA MAY STEELE | $236.50 | 14/11/2024 | Monies owing to Racing Qld |
| MR MICHAEL KIRBY | $62.80 | 14/11/2024 | Monies owing to Racing Qld |
| STEWART & TAYLAH MACKINNON | $142.01 | 14/11/2024 | Monies owing to Racing Qld |
| MR NEVILLE JOHN PETERSEN | $506.50 | 28/11/2024 | Monies owing to Racing Qld |
| MR ALBERT SAES | $164.52 | 09/01/2025 | Monies owing to Racing Qld |
| MR CARL JOSEPH SAES | $164.52 | 09/01/2025 | Monies owing to Racing Qld |
| MR GAVIN STERN | $32.90 | 09/01/2025 | Monies owing to Racing Qld |
| MR PETER MICHAEL VIDOTTO | $164.52 | 09/01/2025 | Monies owing to Racing Qld |
| MR GARY PATRICK MARONEY | $205.47 | 30/01/2025 | Monies owing to Racing Qld |
| MR ALEXANDER GEORGE RAE | $395.69 | 27/02/2025 | Monies owing to Racing Qld |
| MR CON KARAKATSANIS | $71.50 | 20/03/2025 | Monies owing to Racing Qld |
| MR DARRYL RICHARD WARD | $1,367.32 | 20/03/2025 | Monies owing to Racing Qld |
| MR BENJAMIN EDWARD DAVID WILLI | $214.50 | 20/03/2025 | Monies owing to Racing Qld |
| MICHAEL JOHN MURPHY | $2,462.33 | 20/03/2025 | Monies owing to Racing Qld |
| MR RICARDO JACQUES MEUNIER | $71.50 | 20/03/2025 | Monies owing to Racing Qld |
| MR BRENDAN TERENCE BUTTS | $110.00 | 20/03/2025 | Monies owing to Racing Qld |
| MR LEON WAYNE MAXWELL | $145.78 | 10/04/2025 | Monies owing to Racing Qld |
| MRS TUNDRA LEAH MAXWELL | $145.78 | 10/04/2025 | Monies owing to Racing Qld |
| MR JOHN HULL | $959.26 | 10/04/2025 | Monies owing to Racing Qld |
| MR JON RAYMOND WALK | $83.38 | 06/03/2025 | Monies owing to Racing Qld |
| MISS BREE JEMMA WIBLEN | $467.50 | 01/05/2025 | Monies owing to Racing Qld |
| MR ANTHONY JOHN NEWING | $830.50 | 06/03/2025 | Monies owing to Racing Qld |
| ALL WINNERS | $17,493.00 | 05/06/2025 | Monies owing to Racing Qld |
| LAUREN MICHELLE ABBOTT | $3,694.46 | 06/11/2025 | Monies owing to Racing Qld |
| MR PATRICK ALBERT JOHNSTON | $71.50 | 17/07/2025 | Monies owing to Racing Qld |
| MR GEOFF WEEKS | $21.04 | 31/07/2025 | Monies owing to Racing Qld |
| MR KEITH WILSON | $42.08 | 31/07/2025 | Monies owing to Racing Qld |
| MR GAVIN MICHAEL BEDGGOOD | $7,755.00 | 14/08/2025 | Monies owing to Racing Qld |
| MR BRYCE NORMAN HEYS | $1,430.00 | 14/08/2025 | Monies owing to Racing Qld |
| MR SHANE JACKSON | $385.00 | 14/08/2025 | Monies owing to Racing Qld |
| MR CLIFFORD IAN BROWN | $21,450.00 | 21/08/2025 | Monies owing to Racing Qld |
| SHAUNE RITCHIE & COLM MURRAY | $2,684.00 | 21/08/2025 | Monies owing to Racing Qld |
| AVERAGE JOE RACING | $6,097.56 | 21/08/2025 | Monies owing to Racing Qld |
| MS SARA RYAN | $16,499.00 | 28/08/2025 | Monies owing to Racing Qld |
| MR NICHOLAS JAKE WALSH | $698.50 | 28/08/2025 | Monies owing to Racing Qld |
| MR DAVID LEE FREEDMAN | $5,892.27 | 14/08/2025 | Monies owing to Racing Qld |
| MR MARK COLLIS | $48.60 | 04/09/2025 | Monies owing to Racing Qld |
| MR ADAM TRENT DOUGLAS | $48.60 | 04/09/2025 | Monies owing to Racing Qld |
| MR PAUL FRANCIS GUERRA | $48.60 | 04/09/2025 | Monies owing to Racing Qld |
| MR STEWART CRAIG LOEWE | $24.30 | 04/09/2025 | Monies owing to Racing Qld |
| PA PA RACING | $48.60 | 04/09/2025 | Monies owing to Racing Qld |
| MR ADRIAN SISSIAN | $48.60 | 04/09/2025 | Monies owing to Racing Qld |
| MR DANIEL ERIC RUSSELL | $269.50 | 11/09/2025 | Monies owing to Racing Qld |
| THREE THREE FIVE SIX RACING | $48.60 | 11/09/2025 | Monies owing to Racing Qld |
| MR DANIEL THOMAS O'BRIEN | $12,832.60 | 18/09/2025 | Monies owing to Racing Qld |
| MR BROCK ANTHONY SMITH | $71.50 | 18/09/2025 | Monies owing to Racing Qld |
| MRS JUDITH ANN BODKIN | $97.20 | 18/09/2025 | Monies owing to Racing Qld |
| MRS HEATHER JOAN FOSTER | $534.60 | 18/09/2025 | Monies owing to Racing Qld |
| MR NICHOLAS JAKE WALSH | $249.90 | 25/09/2025 | Monies owing to Racing Qld |
| MR JARROD MICHEAL AUSTIN | $1,056.00 | 25/09/2025 | Monies owing to Racing Qld |
| MR DAMIAN ROCK | $792.31 | 09/10/2025 | Monies owing to Racing Qld |
| SHEREE AMANDA MCEWAN | $71.50 | 16/10/2025 | Monies owing to Racing Qld |
| DAVID BRIAN COLE | $445.06 | 23/10/2025 | Monies owing to Racing Qld |
| MR JEFFREY GARVEY | $3,170.73 | 30/10/2025 | Monies owing to Racing Qld |
| MR CAMERON MASSIE | $4,796.75 | 30/10/2025 | Monies owing to Racing Qld |
| MS JENNA MAREE AMORY | $325.50 | 06/11/2025 | Monies owing to Racing Qld |
| MRS CARMEL THERESA BAKER | $137.50 | 06/11/2025 | Monies owing to Racing Qld |
| MRS KATERINA SUZANNE HALL | $40.26 | 06/11/2025 | Monies owing to Racing Qld |
| ANGELA ELIZABETH PLUMB | $246.61 | 02/10/2025 | Monies owing to Racing Qld |
| MR ROBERT BRUCE BOWEN | $257.30 | 13/11/2025 | Monies owing to Racing Qld |
| MR PRICE ADAM HILL | $56.10 | 13/11/2025 | Monies owing to Racing Qld |
| MS NICOLE LUKE | $388.20 | 13/11/2025 | Monies owing to Racing Qld |
| MR RONALD NORMAN PETERSON | $71.50 | 13/11/2025 | Monies owing to Racing Qld |
| MR BRADLEY JAMES PUCKERIDGE | $57.72 | 13/11/2025 | Monies owing to Racing Qld |
| DANIEL ALLAN STANLEY | $214.50 | 13/11/2025 | Monies owing to Racing Qld |
| MR JOSEPH MICHAEL BURGES | $71.50 | 20/11/2025 | Monies owing to Racing Qld |
| MR DENNIS WILLIAM DWANE | $253.00 | 20/11/2025 | Monies owing to Racing Qld |
| MR ETHAN THOWRA ENSBY | $721.90 | 20/11/2025 | Monies owing to Racing Qld |
| MR OWEN KENT GLUE | $220.00 | 20/11/2025 | Monies owing to Racing Qld |
| ALLAN JAMES KEHOE | $71.50 | 20/11/2025 | Monies owing to Racing Qld |
| LILI-ANNE KAZUKO PARK | $50.72 | 20/11/2025 | Monies owing to Racing Qld |
| MR PETER GEORGE SINCLAIR | $313.50 | 20/11/2025 | Monies owing to Racing Qld |
| MR ROBERT ALLAN STENHOUSE | $313.50 | 20/11/2025 | Monies owing to Racing Qld |












