- Home
- Infrastructure
- Country & Regional Infrastructure
- Country Club Asset Funding


Country Club Asset Funding
Planned
Start date
July 2026
Country Club Asset Funding Round 4 recipients unveiled
Racing Queensland has committed to provide $3 million per year for country racing club infrastructure repairs and maintenance and asset replenishment/replacement via the Country Club Asset Funding (CCAF).
In round 4, a total of 41 new projects have been approved for delivery as part of the funding stream, with close to $350,000 in co-contributions from the clubs.
Designed to support country racing club infrastructure repairs, along with maintenance and asset replenishment, approved projects include:
- Judges’ facility upgrades at Bundaberg Race Club and Wandoan Diggers’ Race Club;
- New starting gates at Atherton Turf Club and Goondiwindi Race Club;
- Upgraded jockeys and/or stewards’ facilities for Barcoo Amateur Race Club, Burdekin Race Club, Clifton Jockey Club, Morven Race Club, Muttaburra Amateur Turf Club and Texas Jockey Club;
- New tie-up stalls at Herbert River Jockey Club and Maxwelton Race Club;
- New stabling facility at Mareeba Turf Club; and
- Running rail installations at 13 clubs, including Bowen Turf Club, Gregory Downs Jockey Club, Kumbia Race Club, Monto Race Club, Stanthorpe Jockey Club, Yeppoon Turf Club
CCAF Round 4 projects list:
| club | region | project name |
|---|---|---|
| Barcoo Amateur Race Club Inc. | Central West | Jockey Rooms Upgrade |
| Various Clubs | Various | Multi-Club Barrier Attendant Equipment Purchase |
| Innisfail Turf Club Inc | Far North | Training Track Inside Running Rail |
| Bowen Turf Club Incorporated | Leichhardt | Training Track Inside Running Rail |
| Goondiwindi Race Club Inc. | Eastern Downs | 12-Stall Starting Gates Replacement & Reallocation |
| Bundaberg Race Club | South East | Judges Facility Refurbishment & Assessment |
| Bell Race Club Inc | Eastern Downs | Barrier Stall Padding |
| Yeppoon Turf Club Inc. | Capricornia | Outside Running Rail |
| Stanthorpe Jockey Club Incorporated | Eastern Downs | Outside Running Rail |
| Kumbia Race Club Inc | South East | Inside Running Rail |
| Surat Diggers' Race Club Incorporated | Downs | Outside Running Rail |
| Herbert River Jockey Club Inc | Leichhardt | Course Proper Irrigation |
| Atherton Turf Club Inc | Far North | Sand Training Track Repairs |
| Bell Race Club Inc | Eastern Downs | Outside Running Rail Patrons Area |
| Wandoan Diggers' Race Club Inc. | Eastern Downs | New Judges Facility |
| Warra Race Club Inc. | Eastern Downs | Track Maintenance |
| Burdekin Race Club Inc. | Leichhardt | New Jockey & Steward Rooms |
| Clifton Jockey Club Inc | Eastern Downs | Jockey Rooms Refurbishment |
| Herbert River Jockey Club Inc | Leichhardt | Tie-Up Stalls (12) |
| Miles & District Amateur Picnic Race Club Inc. | Eastern Downs | Wash Bays |
| Atherton Turf Club Inc | Far North | Outside Running Rail Fencing |
| Einasleigh Race Club Inc | Far North | Amenities Replacement |
| Atherton Turf Club Inc | Far North | Inside Training Track Running Rail |
| Maxwelton Race Club Inc | North West | Tie-Up Stalls (16) & Wash Bays |
| Injune Race Club Incorporated | Downs | Barrier Stall Shed |
| Atherton Turf Club Inc | Far North | 12-Stall Starting Gates |
| Monto Race Club Inc. | South East | Outside Running Rail |
| Texas Jockey Club Inc. | Eastern Downs | New Jockey Rooms |
| Bedourie Amateur Race Club Inc. | Central West | Starting Gates Trailer (Shared Arrangement) |
| The Gregory Downs Jockey Club Inc. | North West | Starting Gates Refurbishment |
| The Gregory Downs Jockey Club Inc. | North West | Inside Running Rail |
| The Longreach Jockey Club Inc. | Central West | Machinery Shed (RQ Rock Picker) |
| Springsure Jockey Club Inc | Capricornia | Barrier Shed (Shared) |
| Central Warrego Race Club Inc. | Downs | Animal Ambulance |
| Muttaburra Amateur Turf Club Inc | Central West | Jockey Rooms Refurbishment |
| Morven Race Club Inc | Downs | Stewards Tower 700m |
| Gympie Turf Club Inc | South East | Outside Running Rail |
| Innisfail Turf Club Inc | Far North | Judges Facility Assessment |
| Mareeba Turf Club Inc. | Far North | New Stabling Facility |
| Maxwelton Race Club Inc | North West | Inside Running Rail Repairs |
| Aramac Racing Club Incorporated | Central West | Jockey Rooms Air Conditioning |
CCAF Rounds 1 – 3 updated as of June 30, 2026:
status | no. of projects | funding |
|---|---|---|
Not proceeding | 1 |
|
Construction | 3 | $720,280 |
Finalised | 144 | $8,416,817 |
TOTAL | 148 | $9,137,198 |