- Home
- Infrastructure
- Country & Regional Infrastructure
- Country Club Asset Funding


Country Club Asset Funding
Planned
Start date
March 2024
Country Club Asset Funding Round 3 recipients unveiled
Racing Queensland has committed to provide $3 million per year for country racing club infrastructure repairs and maintenance and asset replenishment/replacement via the Country Club Asset Funding (CCAF).
A total of 51 new projects have been approved for delivery as part of the funding stream, with close to $600,000 in co-contributions.
Designed to support country racing club infrastructure repairs, along with maintenance and asset replenishment, approved projects include:
- Judges’ facility upgrades at Ewan Amateur Turf Club and Mount Isa Race Club;
- New barrier stalls at Bedourie Amateur Race Club and Gympie Turf Club;
- New jockeys and stewards’ facilities for Central Warrego Race Club and Cloncurry & District Race Club;
- New tie-up stalls at Cunnamulla & District Diggers' Race Club, Eidsvold Race Club and Prairie Jockey Club;
- Stewards’ towers at Bundaberg Race Club and Emerald Jockey Club; and
- Running rail installations at 15 clubs, including Aramac Racing Club, Betoota Race Club, Monto Race Club, Quilpie Diggers' Race Club, and Stamford Race Club.
CCAF Round 3 projects list:
| CLUB | REGION | PROJECT NAME |
|---|---|---|
| Gympie Turf Club Inc | South East | 12-Stall Starting Gates |
| Bowen Turf Club Incorporated | Leichhardt | Track Irrigation Design |
| Thangool Race Club Inc. | Capricornia | Training Track Inside Running Rail |
| Innisfail Turf Club Inc | Far North | Training Barriers |
| Stamford Race Club Inc | North West | Outside Running Rail & Demountable |
| Barcaldine Racing Club Inc | Central West | Training & Course Proper Inside Running Rail |
| Cloncurry & District Race Club Inc. | North West | Jockeys, Stewards & Administration Facility |
| Bundaberg Race Club | South East | Track Irrigation Design |
| Emerald Jockey Club Inc. | Capricornia | Stewards Tower 800m |
| Bowen Turf Club Incorporated | Leichhardt | Machinery Shed |
| Mareeba Turf Club Inc. | Far North | Training Barrier Replacement |
| Clifton Jockey Club Inc | Eastern Downs | Outside Running Rail & Patron Fencing |
| Towers Jockey Club Inc | Leichhardt | Winning Post Mirror Replacement |
| Mount Isa Race Club Inc | North West | Water Truck Refurbishment |
| Goondiwindi Race Club Inc. | Eastern Downs | Barrier Attendant Equipment (Shared arrangement) |
| Innisfail Turf Club Inc | Far North | Animal Ambulance |
| Laura Amateur Turf Club Inc | Far North | Animal Ambulance (Shared arrangement) |
| Esk Jockey Club Inc. | South East | Outside & Patron Rail Replacement |
| Bundaberg Race Club | South East | Stewards/Camera Tower |
| Burdekin Race Club Inc. | Leichhardt | Machinery Shed |
| Cooktown Amateur Turf Club Inc | Far North | Main Stewards Tower Replacement |
| Yeppoon Turf Club Inc. | Capricornia | Training Track Inside Running Rail |
| Stanthorpe Jockey Club Incorporated | Eastern Downs | New Disabled Access Toilet Block |
| South Burnett Race Club Incorporated | South East | Animal Ambulance |
| Alpha Jockey Club Inc. | Central West | Essential Power Infrastructure |
| Bedourie Amateur Race Club inc | Central West | 12-Stall Starting Gates |
| Tara Race Club Incorporated | Eastern Downs | Inside Running Rail Sections |
| Birdsville Race Club Inc. | Central West | Barrier Attendant PPE |
| Burdekin Race Club Inc. | Leichhardt | Perimeter Fence |
| Ewan Amateur Turf Club Inc. | Leichhardt | Judges Facility Refurbishment and Equipment |
| Surat Diggers' Race Club Incorporated | Downs | Saddling Enclosure Fence |
| Herbert River Jockey Club Inc | Leichhardt | Inside & Outside Running Rails |
| Cunnamulla & District Diggers' Race Club Inc. | Downs | Tie-Up Stalls Installation |
| Betoota Race Club Incorporated | Central West | Inside Running Rails |
| Prairie Jockey Club Inc | Leichhardt | Tie-Up Stalls (10 additional) |
| Barcoo Amateur Race Club Inc. | Central West | Barrier Shed |
| Dawson Jockey Club Inc. | Eastern Downs | Barrier Attendant PPE (shared) |
| Eidsvold Race Club Inc. | South East | Tie-Up Stalls (12) |
| Gayndah Jockey Club Inc. | South East | Repairs to Outside Running Rail |
| Monto Race Club Inc. | South East | Inside Running Rail |
| Aramac Racing Club Incorporated | Central West | Outside Running Rail |
| The Longreach Jockey Club Inc. | Central West | Track Entry Repair - Flood Damage |
| Dawson Jockey Club Inc. | Eastern Downs | Outside Running Rail |
| Noorama Picnic Race Club Inc | Downs | Starting Gates Refurbishment |
| Warra Race Club Inc. | Eastern Downs | Inside Running Rail |
| Quilpie Diggers' Race Club Inc. | Downs | Portable Outside Running Rail |
| Emerald Jockey Club Inc. | Capricornia | Steward Towers Upgrade & Repairs |
| Jundah Race Club Inc | Central West | Course Proper Flood Repairs |
| Innisfail Turf Club Inc | Far North | Horse Walker Refurbishment |
| Central Warrego Race Club Inc. | Downs | Jockey/Stewards demountable |
| Thangool Race Club Inc. | Capricornia | Boundary Fence |
CCAF Rounds 1 – 3 updated as at September 20, 2025:
| STATUS | NO. of projects | funding |
|---|---|---|
Scoping | 2 | $30,000 |
Construction | 22 | $2,145,645 |
Club delivery in progress | 22 | $760,651 |
Finalised | 101 | $6,608,848 |
TOTAL | 147 | $9,545,144 |